Fx Pro Twins Round 2 Winton 2002

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle.gif (1820 bytes)

RESULTS

Date: 13/04/02 Started at: 12:54:57
Event: R01 Laps: 6
Weather: Rain Starters: 21
Track: Wet Printed at: 13:10
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 996 SPS 6 10:48.759 1:45.481 2
2 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 6 10:52.954 4.195 1:48.109 2
3 4 A Rob CARRALL / Doin Bikes Honda VTR 1000 6 11:07.080 18.321 1:48.397 6
4 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 11:07.487 18.728 1:48.128 6
5 3 A Peter HINTON / Bears Ducati F1 Race Team Ducati 916 SP 6 11:25.162 36.403 1:51.821 6
6 93 A David BUTLER Ducati 955 6 11:25.396 36.637 1:51.204 6
7 8 B Maurice RISSMAN / Raider Motorsport Ducati 996 SPS 6 11:26.508 37.749 1:49.401 6
8 13 A Barry BLACKER Ducati 996 R 6 11:27.613 38.854 1:50.367 6
9 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 11:31.048 42.289 1:52.783 4
10 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 6 11:31.139 42.380 1:50.620 5
11 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 6 11:42.312 53.553 1:54.324 5
12 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 11:50.839 1:02.080 1:54.872 6
13 77 B Scott OSBOURNE / Ducati 748 Ducati 748 6 11:51.557 1:02.798 1:54.776 6
14 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 6 11:58.413 1:09.654 1:55.314 4
15 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 12:16.006 1:27.247 1:59.434 5
16 64 A Michael PAYNE / Bowtell Racing / Kwik Kopy Printing Ducati 996 SPS 6 12:16.544 1:27.785 1:56.456 3
17 81 C Marcelo GARIBOTTO / Doin Bikes / TJM Industries / Xsport Honda VTR 1000 6 12:37.013 1:48.254 2:02.518 5
18 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 12:37.424 1:48.665 2:03.206 4
19 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 6 12:38.418 1:49.659 2:03.529 5
DNF 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 5 9:29.947 1 Lap 1:50.242 2
DNF 34 C Jeff BURKE / Actiles Racing Suzuki TL 1000 1 2:06.331 5 Laps 2:06.331 1

Fastest Lap was 1:45.481 by Craig McMARTIN

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_16.gif (1828 bytes)

RESULTS

Date: 13/04/02 Started at: 16:09:12
Event: R06 Laps: 6
Weather: 18C & Cloudy Starters: 21
Track: Damp Printed at: 16:24
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 996 SPS 6 10:16.712 1:39.473 5
2 3 A Peter HINTON / Bears Ducati F1 Race Team Ducati 916 SP 6 10:47.054 30.342 1:45.573 4
3 13 A Barry BLACKER Ducati 996 R 6 10:50.753 34.041 1:46.311 5
4 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 6 10:51.974 35.262 1:46.722 4
5 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 6 11:08.195 51.483 1:48.121 6
6 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 11:13.904 57.192 1:49.757 4
7 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 6 11:23.931 1:07.219 1:51.300 6
8 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 11:27.484 1:10.772 1:48.776 6
9 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 11:32.098 1:15.386 1:51.436 5
10 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 6 11:32.120 1:15.408 1:51.546 6
11 8 B Maurice RISSMAN / Raider Motorsport Ducati 996 SPS 6 11:42.136 1:25.424 1:49.970 4
12 64 A Michael PAYNE / Bowtell Racing / Kwik Kopy Printing Ducati 996 SPS 6 11:45.194 1:28.482 1:54.831 4
13 34 C Jeff BURKE / Actiles Racing Suzuki TL 1000 6 12:02.099 1:45.387 1:56.007 5
14 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 5 10:18.627 1 Lap 1:57.258 5
15 81 C Marcelo GARIBOTTO / Doin Bikes / TJM Industries / Xsport Honda VTR 1000 5 10:27.160 1 Lap 2:01.975 5
16 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 5 10:40.773 1 Lap 2:05.534 5
17 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 5 10:58.261 1 Lap 1:43.826 4
18 77 B Scott OSBOURNE / Ducati 748 Ducati 748 5 11:04.000 1 Lap 1:54.004 3
DNF 93 A David BUTLER Ducati 955 5 8:37.921 1 Lap 1:41.823 2
DNF 30 A Dave FULLER / Ducati Noosa Ducati 998 S 2 3:41.219 4 Laps 1:46.089 2
DNF 4 A Rob CARRALL / Doin Bikes Honda VTR 1000 0 .783 6 Laps .000 0

Fastest Lap was 1:39.473 by Craig McMARTIN

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_15.gif (1825 bytes)

RESULTS

Date: 14/04/02 Started at: 10:28:22
Event: R10 Laps: 6
Weather: 20C & Fine Starters: 22
Track: Dry Printed at: 10:40
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 996 SPS 6 8:58.069 1:27.830 6
2 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 6 9:02.597 4.528 1:28.224 5
3 3 A Peter HINTON / Bears Ducati F1 Race Team Ducati 916 SP 6 9:07.448 9.379 1:29.815 6
4 13 A Barry BLACKER Ducati 996 R 6 9:09.850 11.781 1:30.372 3
5 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 6 9:18.231 20.162 1:30.848 6
6 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 9:18.557 20.488 1:30.675 6
7 4 A Rob CARRALL / Doin Bikes Honda VTR 1000 6 9:19.513 21.444 1:31.011 6
8 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 9:19.767 21.698 1:30.730 6
9 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 6 9:21.310 23.241 1:32.299 6
10 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 6 9:27.767 29.698 1:33.201 6
11 8 B Maurice RISSMAN / Raider Motorsport Ducati 996 SPS 6 9:38.919 40.850 1:33.121 2
12 77 B Scott OSBOURNE / Ducati 748 Ducati 748 6 9:42.159 44.090 1:34.586 5
13 64 A Michael PAYNE / Bowtell Racing / Kwik Kopy Printing Ducati 996 SPS 6 9:48.436 50.367 1:33.730 6
14 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 9:52.822 54.753 1:36.080 6
15 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 6 9:53.172 55.103 1:36.324 6
16 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 9:56.294 58.225 1:36.235 6
17 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 9:57.066 58.997 1:36.713 6
18 34 C Jeff BURKE / Actiles Racing Suzuki TL 1000 6 9:57.985 59.916 1:36.949 6
19 81 C Marcelo GARIBOTTO / Doin Bikes / TJM Industries / Xsport Honda VTR 1000 6 10:03.601 1:05.532 1:38.233 5
20 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 6 10:35.583 1:37.514 1:44.304 4
21 16 D Angus ANDERSON Ducati 996 SPS 6 10:36.055 1:37.986 1:44.054 2
DNF 93 A David BUTLER Ducati 955 4 6:35.855 2 Laps 1:31.569 2

Fastest Lap was 1:27.830 by Craig McMARTIN

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_16.gif (1828 bytes)

RESULTS

Date: 14/04/02 Started at: 15:25:34
Event: R21 Laps: 6
Weather: 23C & Fine Starters:
Track: Dry Printed at: 15:36
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 996 SPS 6 8:54.947 1:27.874 5
2 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 6 8:55.876 .929 1:28.137 5
3 3 A Peter HINTON / Bears Ducati F1 Race Team Ducati 916 SP 6 9:04.104 9.157 1:29.561 2
4 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 6 9:05.555 10.608 1:29.196 6
5 93 A David BUTLER Ducati 955 6 9:10.766 15.819 1:28.496 4
6 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 9:14.056 19.109 1:30.775 4
7 4 A Rob CARRALL / Doin Bikes Honda VTR 1000 6 9:18.284 23.337 1:31.951 2
8 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 6 9:23.281 28.334 1:31.369 3
9 8 B Maurice RISSMAN / Raider Motorsport Ducati 996 SPS 6 9:30.674 35.727 1:31.334 5
10 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 6 9:31.878 36.931 1:33.856 5
11 64 A Michael PAYNE / Bowtell Racing / Kwik Kopy Printing Ducati 996 SPS 6 9:35.462 40.515 1:33.406 5
12 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 6 9:38.093 43.146 1:34.568 4
13 77 B Scott OSBOURNE / Ducati 748 Ducati 748 6 9:38.652 43.705 1:34.412 6
14 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 9:47.332 52.385 1:35.307 5
15 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 9:47.462 52.515 1:32.640 4
16 81 C Marcelo GARIBOTTO / Doin Bikes / TJM Industries / Xsport Honda VTR 1000 6 9:48.132 53.185 1:35.587 5
17 34 C Jeff BURKE / Actiles Racing Suzuki TL 1000 6 9:48.292 53.345 1:35.223 5
18 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 9:50.435 55.488 1:36.232 6
19 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 10:10.654 1:15.707 1:36.015 6
20 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 6 10:36.646 1:41.699 1:44.376 4
21 16 D Angus ANDERSON Ducati 996 SPS 6 10:36.809 1:41.862 1:44.290 2

Fastest Lap was 1:27.874 by Craig McMARTIN