FX PRO-TWINS / BEARS / SUPERMONO
Qualifying
FASTEST LAPS

Date: 07/07/01 Started at: 9:32
Event: Q01 Laps: 20 Min
Weather: Fine Starters:
Track: Dry Printed at: 9:56

Pos No Gr Name Machine Fastest On Lap Gap Behind
1 11 A Craig McMARTIN (NSW) Ducati 996 SPS 1:37.321 6 of 7
2 72 A Mike SODERLAND (NSW) / Gowanloch Ducati Ducati 996 SPS 1:39.001 4 of 4 1.680 1.680
3 26 B Chris HOUGHTON (ACT) / Actiles Suzuki TLR 1000 1:40.002 8 of 10 1.001 2.681
4 28 A Peter HINTON (NSW) / Bears F1 Race Team Ducati 916 SP 1:40.373 2 of 4 .371 3.052
5 58 B Adrian PIERPOINT (QLD) Ducati 996 SPS 1:40.977 6 of 7 .604 3.656
6 21 B Anthony HALL (NSW) / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 1:41.497 2 of 10 .520 4.176
7 48 B Peter MORGAN (NSW) / Motorcycles Accessories Supermarket Ducati 748 R 1:41.995 9 of 10 .498 4.674
8 4 A Rob CARRALL (NSW) / Doin' Bikes Honda VTR 1000 1:42.421 4 of 6 .426 5.100
9 78 B Maurice RISSMAN (NSW) / Bears F1 Ducati 916 SP 1:42.745 4 of 5 .324 5.424
10 24 B Ric POBJOY (NSW) Suzuki TLR 1000 1:43.412 1 of 6 .667 6.091
11 80 B Peter HANCOCK (NSW) Suzuki TLR 1000 1:43.430 4 of 9 .018 6.109
12 81 C Geoff JONES (NSW) Suzuki TLR 1000 1:43.821 8 of 9 .391 6.500
13 178 A Kerry MILLS (NSW) Ducati 996 1:43.860 2 of 4 .039 6.539
14 66 C Terry WETTON (NSW) Ducati 748 R 1:44.602 7 of 7 .742 7.281
15 92 B Stephen GOOLD (QLD) / Hooloolah Valley Racing DB 1 1:44.882 7 of 8 .280 7.561
16 33 B Jon ILES (NSW) / Aitkens Motorcycles Aprilia RSV 1000 1:44.890 4 of 5 .008 7.569
17 12 C Peter MARTIN (NSW) / Sportsbike Ducati 916 SP 1:45.861 8 of 8 .971 8.540
18 50 C Marcelo GARIBOTTO (NSW) / Doin' Bikes / TJM Industries Honda VTR 1000 1:46.055 8 of 8 .194 8.734
19 14 A Barry ALLEN (QLD) / Aluma-Lite Racing XTZ 660 1:46.842 3 of 4 .787 9.521
20 22 C Jessica SHEPHERD (QLD) / Aluma-Lite Racing XTZ 660 1:47.029 6 of 8 .187 9.708
21 8 A Brett WHALE (QLD) / Whales Motorcycles World 610 1:47.330 4 of 5 .301 10.009
22 90 C Dale BOWTELL (NSW) / Bowtell's Racing / Shell Avoca Ducati 996 SPS 1:48.910 5 of 7 1.580 11.589
23 88 C Daryl VANDER GRAAF (QLD) Ducati 996 SPS 1:48.920 7 of 9 .010 11.599
24 41 B Aaron UNDERWOOD (QLD) / GJR Enginering SRX 600 1:49.281 4 of 5 .361 11.960
25 75 C Rod McLEAN (VIC) Aprilia RSV 1000 1:50.671 7 of 9 1.390 13.350
26 77 B Michael TRICKLEBANK (QLD) SV 650 S 1:51.396 6 of 6 .725 14.075
27 99 D Simon SIOUNIS (NSW) / Shogio Racing Ducati 748 SP 1:54.379 2 of 3 2.983 17.058
28 37 C Rob SULLIVAN (QLD) / Star Yamaha / Trick Paint GRU 640 1:59.572 4 of 5 5.193 22.251
29 57 C Rory BRENNAN (NSW) SRX 600 2:00.226 3 of 3 .654 22.905

FX PRO-TWINS / BEARS / SUPERMONO
Qualifying
LAP TIMES

Date: 07/07/01 Started at: 9:32
Event: Q01 Laps: 20 Min
Weather: Fine Starters:
Track: Dry Printed at: 9:58

No Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
4 Rob CARRALL (NSW) 1:59.986 1:48.192 1:43.207 1:42.421 2:02.221 2:24.539
8 Brett WHALE (QLD) 1:50.315 1:47.892 1:48.074 1:47.330 2:42.103
11 Craig McMARTIN (NSW) 1:38.800 1:37.603 1:37.363 2:09.540 3:25.108 1:37.321 2:19.454
12 Peter MARTIN (NSW) 1:49.202 1:48.673 1:48.211 1:48.081 2:01.223 2:59.955 1:46.670 1:45.861
14 Barry ALLEN (QLD) 2:15.954 1:47.393 1:46.842 1:46.880
21 Anthony HALL (NSW) 1:42.748 1:41.497 1:43.115 1:43.106 1:42.351 1:43.156 1:44.107 1:41.954 1:42.194 1:42.939
22 Jessica SHEPHERD (QLD) 2:23.276 1:51.398 1:50.270 1:49.945 1:55.052 1:47.029 1:47.817 1:49.179
24 Ric POBJOY (NSW) 1:43.412 1:46.658 1:44.051 1:44.940 1:43.588 1:43.710
26 Chris HOUGHTON (ACT) 1:42.298 1:40.417 1:42.610 1:41.842 1:40.539 1:44.993 1:42.198 1:40.002 1:42.013 1:41.774
28 Peter HINTON (NSW) 1:43.257 1:40.373 1:41.539 1:57.539
33 Jon ILES (NSW) 1:48.074 1:45.480 1:45.735 1:44.890 2:00.784
37 Rob SULLIVAN (QLD) 2:08.630 2:01.102 2:02.031 1:59.572 2:01.686
41 Aaron UNDERWOOD (QLD) 1:51.154 1:50.679 1:50.400 1:49.281 2:20.464
48 Peter MORGAN (NSW) 1:45.831 1:43.406 1:42.739 1:43.113 1:42.924 1:42.296 1:42.870 1:42.461 1:41.995 1:55.986
50 Marcelo GARIBOTTO (NSW) 1:50.148 1:51.909 1:47.737 1:47.800 1:57.701 1:50.705 1:53.740 1:46.055
57 Rory BRENNAN (NSW) 2:10.622 2:04.448 2:00.226
58 Adrian PIERPOINT (QLD) 1:42.395 1:42.289 1:42.308 1:49.240 1:41.439 1:40.977 1:41.446
66 Terry WETTON (NSW) 1:51.527 1:46.915 1:47.783 1:46.717 1:45.805 1:45.316 1:44.602
72 Mike SODERLAND (NSW) 1:41.248 1:40.755 1:39.305 1:39.001
75 Rod McLEAN (VIC) 1:56.737 1:53.118 1:56.805 1:51.968 1:52.924 1:51.384 1:50.671 1:51.226 1:51.538
77 Michael TRICKLEBANK (QLD) 1:54.542 1:52.644 1:51.477 1:52.447 1:52.168 1:51.396
78 Maurice RISSMAN (NSW) 1:49.561 1:43.966 1:43.002 1:42.745 2:31.281
80 Peter HANCOCK (NSW) 1:51.888 1:45.993 1:44.328 1:43.430 1:44.185 2:02.239 3:01.411 1:46.115 2:13.376
81 Geoff JONES (NSW) 1:57.418 1:46.357 1:47.075 1:44.997 1:45.566 1:45.206 1:43.956 1:43.821 1:44.211
88 Daryl VANDER GRAAF (QLD) 1:52.093 1:51.505 1:50.842 1:50.773 1:49.628 1:50.766 1:48.920 1:49.056 1:50.279
90 Dale BOWTELL (NSW) 1:58.069 5:53.893 1:54.239 1:50.893 1:48.910 1:49.118 1:49.950
92 Stephen GOOLD (QLD) 1:53.484 1:49.911 1:47.813 1:46.439 1:46.712 1:45.122 1:44.882 1:59.979
99 Simon SIOUNIS (NSW) 1:58.979 1:54.379 7:35.883
178 Kerry MILLS (NSW) 1:49.832 1:43.860 1:44.084 2:01.509
Race 1

FX PRO-TWINS / BEARS / SUPERMONO
Leg 1
RESULTS

Date: 07/07/01 Started at: 12:54
Event: R01 Laps: 6
Weather: Fine Starters: 31
Track: Dry Printed at: 13:04

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 11 A Craig McMARTIN (NSW) Ducati 996 SPS 6 9:52.887 1:36.794 2
2 72 A Mike SODERLAND (NSW) / Gowanloch Ducati Ducati 996 SPS 6 9:58.679 5.792 1:38.188 3
3 28 A Peter HINTON (NSW) / Bears F1 Race Team Ducati 916 SP 6 10:05.544 12.657 1:39.784 2
4 78 B Maurice RISSMAN (NSW) / Bears F1 Ducati 916 SP 6 10:06.192 13.305 1:39.242 4
5 4 A Rob CARRALL (NSW) / Doin' Bikes Honda VTR 1000 6 10:06.993 14.106 1:39.667 5
6 26 B Chris HOUGHTON (ACT) / Actiles Suzuki TLR 1000 6 10:07.272 14.385 1:39.534 6
7 58 B Adrian PIERPOINT (QLD) Ducati 996 SPS 6 10:07.286 14.399 1:39.595 5
8 21 B Anthony HALL (NSW) / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:11.265 18.378 1:40.468 5
9 80 B Peter HANCOCK (NSW) Suzuki TLR 1000 6 10:22.241 29.354 1:41.853 5
10 33 B Jon ILES (NSW) / Aitkens Motorcycles Aprilia RSV 1000 6 10:24.242 31.355 1:42.399 3
11 24 B Ric POBJOY (NSW) Suzuki TLR 1000 6 10:27.025 34.138 1:42.599 3
12 178 A Kerry MILLS (NSW) Ducati 996 6 10:27.137 34.250 1:42.456 3
13 81 C Geoff JONES (NSW) Suzuki TLR 1000 6 10:27.553 34.666 1:42.695 4
14 48 B Peter MORGAN (NSW) / Motorcycles Accessories Supermarket Ducati 748 R 6 10:28.133 35.246 1:42.707 3
15 9 B Peter BROWN (NSW) Ducati 996 SPS 6 10:32.707 39.820 1:42.206 6
16 92 B Stephen GOOLD (QLD) / Hooloolah Valley Racing DB 1 6 10:41.990 49.103 1:45.272 6
17 50 C Marcelo GARIBOTTO (NSW) / Doin' Bikes / TJM Industries Honda VTR 1000 6 10:43.020 50.133 1:44.876 2
18 14 A Barry ALLEN (QLD) / Aluma-Lite Racing XTZ 660 6 10:46.585 53.698 1:45.606 5
19 12 C Peter MARTIN (NSW) / Sportsbike Ducati 916 SP 6 10:48.301 55.414 1:44.962 6
20 8 A Brett WHALE (QLD) / Whales Motorcycles World 610 6 10:49.061 56.174 1:46.305 6
21 66 C Terry WETTON (NSW) Ducati 748 R 6 10:49.609 56.722 1:45.194 6
22 88 C Daryl VANDER GRAAF (QLD) Ducati 996 SPS 6 11:00.529 1:07.642 1:48.490 2
23 41 B Aaron UNDERWOOD (QLD) / GJR Enginering SRX 600 6 11:02.139 1:09.252 1:48.456 3
24 90 C Dale BOWTELL (NSW) / Bowtell's Racing / Shell Avoca Ducati 996 SPS 6 11:06.065 1:13.178 1:47.510 5
25 22 C Jessica SHEPHERD (QLD) / Aluma-Lite Racing XTZ 660 6 11:07.600 1:14.713 1:46.830 5
26 77 B Michael TRICKLEBANK (QLD) SV 650 S 6 11:14.244 1:21.357 1:49.942 5
27 75 C Rod McLEAN (VIC) Aprilia RSV 1000 6 11:14.965 1:22.078 1:50.604 2
28 99 D Simon SIOUNIS (NSW) / Shogio Racing Ducati 748 SP 6 11:17.595 1:24.708 1:50.142 6
29 57 C Rory BRENNAN (NSW) SRX 600 5 9:56.603 1 Lap 1:56.848 5
DNF 37 C Rob SULLIVAN (QLD) / Star Yamaha / Trick Paint GRU 640 1 2:06.603 5 Laps 2:06.603 1

Fastest Lap was 1:36.794 by Craig McMARTIN (NSW)

Race 2

FX PRO-TWINS / BEARS / SUPERMONO
Leg 2
RESULTS

Date: 07/07/01 Started at: 15:23
Event: R06 Laps: 6
Weather: Fine Starters: 30
Track: Dry Printed at: 15:42

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 11 A Craig McMARTIN (NSW) Ducati 996 SPS 6 9:59.626 1:37.560 2
2 72 A Mike SODERLAND (NSW) / Gowanloch Ducati Ducati 996 SPS 6 10:04.236 4.610 1:39.365 3
3 28 A Peter HINTON (NSW) / Bears F1 Race Team Ducati 916 SP 6 10:08.846 9.220 1:38.966 5
4 78 B Maurice RISSMAN (NSW) / Bears F1 Ducati 916 SP 6 10:12.821 13.195 1:40.319 4
5 58 B Adrian PIERPOINT (QLD) Ducati 996 SPS 6 10:16.739 17.113 1:40.051 4
6 33 B Jon ILES (NSW) / Aitkens Motorcycles Aprilia RSV 1000 6 10:16.875 17.249 1:40.998 2
7 9 B Peter BROWN (NSW) Ducati 996 SPS 6 10:22.911 23.285 1:41.718 5
8 24 B Ric POBJOY (NSW) Suzuki TLR 1000 6 10:24.853 25.227 1:42.829 3
9 4 A Rob CARRALL (NSW) / Doin' Bikes Honda VTR 1000 6 10:28.337 28.711 1:40.396 3
10 80 B Peter HANCOCK (NSW) Suzuki TLR 1000 6 10:30.371 30.745 1:41.470 2
11 21 B Anthony HALL (NSW) / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:32.864 33.238 1:41.357 2
12 48 B Peter MORGAN (NSW) / Motorcycles Accessories Supermarket Ducati 748 R 6 10:36.999 37.373 1:42.911 6
13 50 C Marcelo GARIBOTTO (NSW) / Doin' Bikes / TJM Industries Honda VTR 1000 6 10:40.279 40.653 1:44.869 3
14 92 B Stephen GOOLD (QLD) / Hooloolah Valley Racing DB 1 6 10:44.449 44.823 1:45.358 6
15 12 C Peter MARTIN (NSW) / Sportsbike Ducati 916 SP 6 10:48.328 48.702 1:46.346 2
16 8 A Brett WHALE (QLD) / Whales Motorcycles World 610 6 10:56.254 56.628 1:45.986 6
17 22 C Jessica SHEPHERD (QLD) / Aluma-Lite Racing XTZ 660 6 10:56.255 56.629 1:46.491 5
18 88 C Daryl VANDER GRAAF (QLD) Ducati 996 SPS 6 10:56.590 56.964 1:46.828 4
19 14 A Barry ALLEN (QLD) / Aluma-Lite Racing XTZ 660 6 10:56.644 57.018 1:46.736 5
20 66 C Terry WETTON (NSW) Ducati 748 R 6 10:58.254 58.628 1:46.020 5
21 90 C Dale BOWTELL (NSW) / Bowtell's Racing / Shell Avoca Ducati 996 SPS 6 11:02.411 1:02.785 1:47.535 5
22 41 B Aaron UNDERWOOD (QLD) / GJR Enginering SRX 600 6 11:03.330 1:03.704 1:47.899 5
23 99 D Simon SIOUNIS (NSW) / Shogio Racing Ducati 748 SP 6 11:09.441 1:09.815 1:49.056 2
24 81 C Geoff JONES (NSW) Suzuki TLR 1000 6 11:09.795 1:10.169 1:44.981 2
25 75 C Rod McLEAN (VIC) Aprilia RSV 1000 6 11:10.197 1:10.571 1:49.676 3
26 77 B Michael TRICKLEBANK (QLD) SV 650 S 6 11:18.573 1:18.947 1:51.418 3
27 57 C Rory BRENNAN (NSW) SRX 600 6 11:48.162 1:48.536 1:55.241 6
28 37 C Rob SULLIVAN (QLD) / Star Yamaha / Trick Paint GRU 640 6 11:57.118 1:57.492 1:57.230 5
DNF 26 B Chris HOUGHTON (ACT) / Actiles Suzuki TLR 1000 3 5:07.954 3 Laps 1:39.626 3
DNF 178 A Kerry MILLS (NSW) Ducati 996 1 1:51.635 5 Laps 1:51.635 1

Fastest Lap was 1:37.560 by Craig McMARTIN (NSW)

*** Rider 21 - 10 second penalty for jumped start ***

Race 3

PRO-TWINS / BEARS / SUPERMONO
Leg 3
AMENDED RESULTS

Date: 08/07/01 Started at: 11:28
Event: R11 Laps: 6
Weather: Fine Starters: 27
Track: Dry Printed at: 13:37

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 11 A Craig McMARTIN (NSW) Ducati 996 SPS 6 9:48.530 1:36.407 3
2 72 A Mike SODERLAND (NSW) / Gowanloch Ducati Ducati 996 SPS 6 9:50.839 2.309 1:37.261 3
3 28 A Peter HINTON (NSW) / Bears F1 Race Team Ducati 916 SP 6 10:03.684 15.154 1:38.288 3
4 21 B Anthony HALL (NSW) / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:05.305 16.775 1:38.847 4
5 4 A Rob CARRALL (NSW) / Doin' Bikes Honda VTR 1000 6 10:06.744 18.214 1:39.880 2
6 33 B Jon ILES (NSW) / Aitkens Motorcycles Aprilia RSV 1000 6 10:14.783 26.253 1:40.775 4
7 80 B Peter HANCOCK (NSW) Suzuki TLR 1000 6 10:15.278 26.748 1:40.790 3
8 24 B Ric POBJOY (NSW) Suzuki TLR 1000 6 10:17.291 28.761 1:41.105 3
9 58 B Adrian PIERPOINT (QLD) Ducati 996 SPS 6 10:18.183 29.653 1:40.242 3
10 48 B Peter MORGAN (NSW) / Motorcycles Accessories Supermarket Ducati 748 R 6 10:25.429 36.899 1:41.486 4
11 9 B Peter BROWN (NSW) Ducati 996 SPS 6 10:34.504 45.974 1:43.861 5
12 50 C Marcelo GARIBOTTO (NSW) / Doin' Bikes / TJM Industries Honda VTR 1000 6 10:34.648 46.118 1:43.337 2
13 92 B Stephen GOOLD (QLD) / Hooloolah Valley Racing DB 1 6 10:37.593 49.063 1:44.741 4
14 81 C Geoff JONES (NSW) Suzuki TLR 1000 6 10:41.312 52.782 1:42.272 3
15 12 C Peter MARTIN (NSW) / Sportsbike Ducati 916 SP 6 10:41.663 53.133 1:45.332 3
16 8 A Brett WHALE (QLD) / Whales Motorcycles World 610 6 10:43.885 55.355 1:45.315 3
17 14 A Barry ALLEN (QLD) / Aluma-Lite Racing XTZ 660 6 10:44.007 55.477 1:45.021 4
18 22 C Jessica SHEPHERD (QLD) / Aluma-Lite Racing XTZ 660 6 10:52.796 1:04.266 1:46.145 3
19 41 B Aaron UNDERWOOD (QLD) / GJR Enginering SRX 600 6 10:56.617 1:08.087 1:47.028 4
20 88 C Daryl VANDER GRAAF (QLD) Ducati 996 SPS 6 10:59.481 1:10.951 1:47.857 3
21 90 C Dale BOWTELL (NSW) / Bowtell's Racing / Shell Avoca Ducati 996 SPS 6 11:02.004 1:13.474 1:47.326 6
22 75 C Rod McLEAN (VIC) Aprilia RSV 1000 6 11:02.064 1:13.534 1:47.278 6
23 99 D Simon SIOUNIS (NSW) / Shogio Racing Ducati 748 SP 6 11:04.353 1:15.823 1:49.201 2
24 77 B Michael TRICKLEBANK (QLD) SV 650 S 6 11:07.051 1:18.521 1:49.437 2
25 37 C Rob SULLIVAN (QLD) / Star Yamaha / Trick Paint GRU 640 5 9:58.127 1 Lap 1:56.787 3
26 78 B Maurice RISSMAN (NSW) / Bears F1 Ducati 916 SP 5 10:25.142 1 Lap 1:39.580 2
DNF 57 C Rory BRENNAN (NSW) SRX 600 2 4:22.588 4 Laps 2:06.478 1

Fastest Lap was 1:36.407 by Craig McMARTIN (NSW)

Race 4

FX PRO-TWINS / BEARS / SUPERMONO
Leg 4
RESULTS

Date: 08/07/01 Started at: 15:19
Event: R19 Laps: 6
Weather: Fine Starters: 30
Track: Dry Printed at: 15:30

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 11 A Craig McMARTIN (NSW) Ducati 996 SPS 6 9:49.279 1:36.921 3
2 72 A Mike SODERLAND (NSW) / Gowanloch Ducati Ducati 996 SPS 6 9:50.200 .921 1:37.164 4
3 4 A Rob CARRALL (NSW) / Doin' Bikes Honda VTR 1000 6 10:03.676 14.397 1:39.632 5
4 28 A Peter HINTON (NSW) / Bears F1 Race Team Ducati 916 SP 6 10:04.410 15.131 1:39.567 6
5 21 B Anthony HALL (NSW) / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:06.834 17.555 1:39.651 3
6 58 B Adrian PIERPOINT (QLD) Ducati 996 SPS 6 10:12.749 23.470 1:39.427 3
7 80 B Peter HANCOCK (NSW) Suzuki TLR 1000 6 10:17.762 28.483 1:41.523 6
8 33 B Jon ILES (NSW) / Aitkens Motorcycles Aprilia RSV 1000 6 10:18.105 28.826 1:40.285 6
9 48 B Peter MORGAN (NSW) / Motorcycles Accessories Supermarket Ducati 748 R 6 10:19.871 30.592 1:40.903 5
10 24 B Ric POBJOY (NSW) Suzuki TLR 1000 6 10:21.897 32.618 1:41.613 5
11 9 B Peter BROWN (NSW) Ducati 996 SPS 6 10:23.672 34.393 1:42.387 6
12 81 C Geoff JONES (NSW) Suzuki TLR 1000 6 10:36.780 47.501 1:44.264 3
13 14 A Barry ALLEN (QLD) / Aluma-Lite Racing XTZ 660 6 10:38.596 49.317 1:44.272 3
14 50 C Marcelo GARIBOTTO (NSW) / Doin' Bikes / TJM Industries Honda VTR 1000 6 10:42.558 53.279 1:44.777 3
15 12 C Peter MARTIN (NSW) / Sportsbike Ducati 916 SP 6 10:42.931 53.652 1:44.839 6
16 92 B Stephen GOOLD (QLD) / Hooloolah Valley Racing DB 1 6 10:43.252 53.973 1:45.382 4
17 8 A Brett WHALE (QLD) / Whales Motorcycles World 610 6 10:45.755 56.476 1:45.176 5
18 90 C Dale BOWTELL (NSW) / Bowtell's Racing / Shell Avoca Ducati 996 SPS 6 10:57.478 1:08.199 1:47.926 4
19 41 B Aaron UNDERWOOD (QLD) / GJR Enginering SRX 600 6 10:59.422 1:10.143 1:47.800 2
20 88 C Daryl VANDER GRAAF (QLD) Ducati 996 SPS 6 11:00.929 1:11.650 1:47.960 6
21 75 C Rod McLEAN (VIC) Aprilia RSV 1000 6 11:01.865 1:12.586 1:47.741 5
22 22 C Jessica SHEPHERD (QLD) / Aluma-Lite Racing XTZ 660 6 11:03.446 1:14.167 1:47.656 5
23 99 D Simon SIOUNIS (NSW) / Shogio Racing Ducati 748 SP 6 11:10.036 1:20.757 1:49.786 4
24 77 B Michael TRICKLEBANK (QLD) SV 650 S 6 11:16.651 1:27.372 1:50.085 3
25 57 C Rory BRENNAN (NSW) SRX 600 5 10:01.705 1 Lap 1:57.509 3
26 37 C Rob SULLIVAN (QLD) / Star Yamaha / Trick Paint GRU 640 5 10:01.829 1 Lap 1:58.232 3

Fastest Lap was 1:36.921 by Craig McMARTIN (NSW)

 

 
Copyright © 2001 Bears Formula One Race Team
Last modified: February 09, 2002