________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Fastest...Lap Gap
1 11 Craig McMARTIN (NSW) CRAIG McMARTIN DUCATI SPS 996 D 5 4 1:16.6474*
2 72 Mike SODERLAND (NSW) GOWANLOCH DUCATI DUCATI SP 916 D 6 5 1:17.4075 0:00.7601
3 58 Adrian PIERPOINT (QLD) ADRIAN PIERPOINT DUCATI SPS 996 A 9 9 1:18.1210 0:01.4736
4 4 Rob CARRALL (NSW) DOIN' BIKES HONDA VTR 1000 D 11 7 1:18.2511 0:01.6037
5 21 Anthony HALL (NSW) GOLD COAST APRILIA, RAY HALL HONDA RSV 1000 A 13 9 1:18.9908 0:02.3434
6 19 Paul ROE (QLD) BRISBANE MOTORCYCLES HONDA VTR 1000 D 8 8 1:19.1154 0:02.4680
7 28 Peter HINTON (NSW) BEARS RACING AUSTRALIA DUCATI SP 916 D 7 4 1:19.1362 0:02.4888
8 10 Stuart FRIPP (NSW) PRO CYCLES SUZUKI TLR 1000 D 11 5 1:19.3516 0:02.7042
9 26 Chris HOUGHTON (ACT) ACTILES RACING SUZUKI TLR 1000 A 12 12 1:20.1393 0:03.4919
10 24 Ric POBJOY (NSW) RIC POBJOY SUZUKI TLR 1000 A 12 8 1:20.3303 0:03.6829
11 65 Steve WHEELER (QLD) STEVE WHEELER SUZUKI TLR 1000 D 9 7 1:20.3421 0:03.6947
12 78 Maurice RISSMAN (NSW) BEARS F1 DUCATI SP 916 D 8 5 1:20.5003 0:03.8529
13 48 Pter MORGAN (NSW) MOTORCYCLES ACCESSORIES SUPERM DUCATI SPS 748 B 12 12 1:20.6776 0:04.0302
14 33 Jon ILES (NSW) AITKINS MOTORCYCLES APRILIA RSV 1000 A 8 6 1:20.7061 0:04.0587
15 50 Marcelo GARIBOTTO (NSW) DOIN BIKES/TJM INDUSTRIES HONDA VTR 1000 A 9 7 1:21.7534 0:05.1060
16 81 Geoff JONES (NSW) GEOFF JONES SUZUKI TLR 1000 A 10 7 1:22.2448 0:05.5974
17 92 Stephen GOOLD (QLD) MOOLOOLAH VALLEY RACING DB1 B 7 6 1:22.7153 0:06.0679
18 18 Aaron REAY (NSW) CIRCUIT BREAKERS RIDE DAYS SUZUKI TLR 1000 D 10 6 1:23.0204 0:06.3730
19 14 Barry ALLEN (QLD) ALUMA-LITE RACING YAMAHA XTZ 660 C 7 7 1:23.3049 0:06.6575
20 8 Brett WHALE (QLD) WHALES MOTORCYCLE WORLD SS 550 C 8 5 1:23.6757 0:07.0283
21 22 Jessica SHEPHERD (QLD) ALUMA-LITE RACING YAMAHA XTZ 660 C 9 4 1:24.3279 0:07.6805
22 15 Graham FOLLAND (QLD) SPORTSBIKE RACING DUCATI SP 916 B 11 11 1:24.5054 0:07.8580
23 88 Daryl VANDER GRAAF (QLD) DARYL VANDER GRAAF DUCATI SPS 996 B 12 7 1:25.4411 0:08.7937
24 77 Michael TRICKLEBANK QLD TRICK PLASTIC & PAINT 610 C 7 6 1:26.4099 0:09.7625
25 27 Jason LORENZ (QLD) TRICK PLASTIC & PAINT SUPERMONO 750 C 7 7 1:26.4874 0:09.8400
26 85 Steve TANNER QLD C STEVE TANNER SUZUKI TL 1000 D 6 5 1:26.8519 0:10.2045
27 41 Aaron UNDERWOOD (QLD) GJR ENGINEERING SRX 600 C 7 4 1:27.0055 0:10.3581
28 67 Sean MORRIS (QLD) SEAN MORRIS HONDA VTR 1000 D 8 7 1:27.2020 0:10.5546
29 75 Rod McLEAN (VIC) ROD McLEAN HONDA RSV 1000 D 12 12 1:27.3300 0:10.6826
30 117 James WHEELER (QLD) JAMES WHEELER YAMAHA TZDR 750 C 5 5 1:28.8795 0:12.2321
31 60 David McADAM (QLD) DAVID McADAM YAMAHA XTZ 660 C 9 7 1:28.9532 0:12.3058
32 12 Peter MARTIN (NSW) SPORTSBIKE DUCATI SP 996 A 10 6 1:29.0716 0:12.4242
33 90 Dale BOWTELL (NSW) QUICKSHOT RACING SHELL AVOCA DUCATI SPS 996 B 7 7 1:29.4220 0:12.7746
34 273 Rob SULLIVAN (QLD) STAR YAMAHA/TRICK PLASTIC & PA GRU 640 C 11 5 1:30.4510 0:13.8036
35 57 Rory BRENNAN (NSW) RORY BRENNAN SRX 600 C 11 10 1:33.7754 0:17.1280
36 184 Justin SNEDDON (QLD) JUSTIN SNEDDON 610 C 2 2 1:35.1695 0:18.5221
37 9 Peter BROWN (NSW) PETER BROWN DUCATI SPS 996 B 1 1 1:43.0445 0:26.3971
96 Leon PLUMMER (QLD) LEON PLUMMER TRICK C
Fastest Lap Av.Speed Is 147kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 09:49:10 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course Chief Timekeeper
|