FX PRO-TWINS / BEARS / SUPERMONO
Leg 1
RESULTS
Date: 28/04/01 Start Time: 13:32
Event: R01 Laps: 6
Weather: Fine Starters: 31
Track: Dry Printed at: 21:41
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
---- --- -- ----------------------------- ------------------ ---- ----------- ---------- ----------- ------
1 72 A Mike SODERLAND (NSW) / Gowanl Ducati 916SP 6 7:32.993 1:14.155 5
2 11 A Craig MCMARTIN (NSW) Ducati 996SPS 6 7:40.011 7.018 1:14.548 3
3 4 A Rob CARRALL (NSW) / Doin' Bik Honda VTR 1000 6 7:43.074 10.081 1:15.330 3
4 10 B Stuart FRIPP (NSW) / Pro Cycl Suzuki TLR 1000 6 7:43.212 10.219 1:15.967 6
5 28 A Peter HINTON (NSW) / BEARS Ra Ducati 916SP 6 7:44.210 11.217 1:15.860 3
6 58 B Adrian PIERPOINT (QLD) / Duca Ducati 748SP 6 7:49.565 16.572 1:16.747 5
7 26 B Chris HOUGHTON (NSW) / Actile Suzuki TLR 1000 6 7:49.783 16.790 1:16.535 6
8 12 C anthony HALL (NSW) / Gold Coa Aprilia RSV 1000 6 8:01.098 28.105 1:18.090 4
9 78 C Maurice RISSMAN (NSW) Ducati 916SP 6 8:01.324 28.331 1:17.740 4
10 24 B Ric POBJOY (NSW) Suzuki TLR 1000 6 8:02.072 29.079 1:18.599 5
11 33 B Jon ILES (NSW) / Aitkins Moto Aprilia RSV 1000 6 8:07.853 34.860 1:19.136 6
12 80 B Peter HANCOCK Suzuki TLR 1000 6 8:08.225 35.232 1:19.216 3
13 30 D Troy PEARSON (NSW) Honda VTR 1000 6 8:08.663 35.670 1:18.584 4
14 18 B Aaron REAY (NSW) Honda VTR 1000 6 8:09.812 36.819 1:19.994 3
15 50 C Marcelo GARIBOTTO / Doin' Bik Honda VTR 1000 6 8:10.300 37.307 1:19.998 4
16 14 A Barry ALLEN (Qld) XTZ660 6 8:12.021 39.028 1:20.006 6
17 48 B Peter MORGAN (NSW) / Motorcyc Ducati 748SPS 6 8:16.341 43.348 1:20.342 2
18 22 C Jessica SHEPHERD (QLD) / Alum xtz660 6 8:19.431 46.438 1:21.020 3
19 77 B Michael TRICKLEBANK (QLD) / T 610 6 8:30.460 57.467 1:22.681 6
20 39 D Daryl VANDERGRAAF (QLD) Ducati 996SPS 6 8:31.079 58.086 1:23.232 5
21 41 B Aaron UNDERWOOD (QLD) / GJR E SRX600 6 8:31.623 58.630 1:23.016 5
22 27 C Jason LORENZ (QLD) / Trick Pl TRICK 6 8:41.124 1:08.131 1:24.740 6
23 37 C Rob SULLIVAN (QLD) / Trick Pa gru640 6 8:42.207 1:09.214 1:24.537 6
24 90 Dale BOWTELL (NSW) / Quicksho Ducati 996SPS 6 8:50.087 1:17.094 1:25.987 6
25 96 C Leon PLUMMER (QLD) TRICK 6 9:01.014 1:28.021 1:27.876 4
26 49 C James WHEELER (QLD) tzdr750 5 7:36.046 1 Lap 1:28.422 5
27 57 B Rory BRENNAN (NSW) srx600 5 7:45.402 1 Lap 1:30.451 4
28 21 C Peter MARTIN (NSW) / Sportsbi Ducati 916SP 5 8:52.862 1 Lap 1:23.348 5
NC 92 B Stephen GOOLD (QLD) / Moolool DB1 1 8:18.518 5 Laps 8:18.518 1
DNF 20 A Peter LARKIN (NSW) XTZ660 5 6:47.024 1 Lap 1:19.033 2
DNF 81 D Geoff JONES (NSW) Suzuki TLR 1000 0 26.168 6 Laps .000 0
Fastest Lap was 1:14.155 by Mike SODERLAND (NSW)