|
| |
|
 |
 |
|
 |
 |
 |
 |
|
FORMULA XTREME ROUND 1
ROAD RACE TIMERS
FX PRO-TWINS & BEARS F1 & SOUND OF SINGLES/SUPER-MONO
|
Event R1 6 Laps
Scheduled Start 00:13
Track Dry
|
Page# 1 Issue# 1
Start Sat Feb 17 13:49
Elapsed Time 10:00
|
________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 72 Mike SODERLAND (NSW) Gowanloch Ducati 916SP A FPT 6 10:00.12 2 1:38.43*
2 11 Craig MCMARTIN (NSW) 996SPS A FPT 6 10:03.19 6 1:39.19
3 1 Graeme WILSHAW (NSW) Suzuki of Newcastle TLR1000 A FPT 6 10:03.58 6 1:39.42
4 28 Peter HINTON (NSW) BEARS Racing Australia 916SP A FPT 6 10:03.74 6 1:39.30
5 88 John LYONS (NSW) SP888 A BF1 6 10:09.07 2 1:39.80
6 4 Rob CARRALL (NSW) Doin' Bikes VTR1000 A FPT 6 10:16.76 3 1:40.84
7 26 Chris HOUGHTON (NSW) Actiles TL1000 B FPT 6 10:18.30 5 1:40.84
8 3 Stuart FRIPP (NSW) Oasis Resort / Brody's Bikes TLR1000 B FPT 6 10:22.31 3 1:42.60
9 58 Adrian PIERPOINT (QLD) 748SP B FPT 6 10:22.64 3 1:41.77
10 48 Peter MORGAN (NSW) M/cycle Accessories S/market 748SPS B BF1 6 10:24.78 4 1:42.82
11 33 Jon ILES (NSW) rsv1000 B FPT 6 10:32.96 2 1:43.65
12 24 Ric POBJOY (NSW) TLR1000 B FPT 6 10:33.35 4 1:44.08
13 12 Anthony HALL (NSW) G-Coast Aprilia; Ray Hall Eng RSV1000 C FPT 6 10:34.78 6 1:44.09
14 81 Geoff JONES (NSW) TLR1000 D FPT 6 10:35.00 2 1:38.48
15 69 Barry ALLEN (QLD) 610 A SOS 6 10:37.63 4 1:43.92
16 36 Garry MCKIE (NSW) 996SPS B FPT 6 10:37.96 6 1:43.59
17 92 Stephen GOOLD (QLD) Mooloolah Valley Racing DB1 B BF1 6 10:39.39 3 1:44.79
18 18 Brett WHALE (QLD) Whales Motorcycle World SS550 A SOS 6 10:42.52 2 1:44.31
19 50 Marcelo CARIBOTTO (NSW) Doin' Bikes/TJM Industries VTR1000 C FPT 6 10:49.28 3 1:46.06
20 21 Peter MARTIN (NSW) Sportsbike 916SP B FPT 6 10:52.52 3 1:46.17
21 32 Peter LARKIN (NSW) XTZ660 A SOS 6 10:54.50 2 1:46.50
22 41 Aaron UNDERWOOD (QLD) GJR Engineering XTZ660 B SOS 6 10:55.54 6 1:46.67
23 22 Jessica SHEPERD (QLD) Aluma-Lite Racing xtz660 C SOS 6 11:08.50 3 1:47.82
24 65 Ren FREESE (QLD) GJR Engineering yam600 c SOS 6 11:13.33 6 1:50.12
25 39 Daryl VANDERGRAAF Ducati 996SPS 996 FPT 6 11:16.36 6 1:50.40
26 70 Ken GREGG (QLD) xl500 B SOS 6 11:18.39 5 1:50.35
27 90 Dale BOWTELL (NSW) Quickshot Racing Shell 996SPS C BF1 6 11:19.05 6 1:50.18
28 15 Rod MCLEAN (VIC) Raven Racing RSV1000 C FPT 6 11:32.39 6 1:53.14
29 37 Rob SULLIVAN (QLD) Trick Paint & Plastic GRU 640 C SOS 6 11:58.54 2 1:57.21
30 57 Rory BRENNAN (NSW) srx600 B SOS 5 10:12.04 2 1:59.90
DNF 38 John CULLY (NSW) 996 C BF1 3 5:50.21 2 1:53.86
DNF 77 Michael TRICKLEBANK QLD Trick Plastic Paint Yamaha 660 SOS 2 3:58.32 2 1:53.91
DNS 30 Troy PEARSON (NSW) VTR1000 D FPT
DNS 39 Daryl VANDERGRAAF (QLD) 996SPS D FPT
DNS 19 Peter BROWN (NSW) 996SPS B BF1
DNS 27 Jason LORENZ (QLD) Trick Plastic & Paint sm750 C SOS
DNS 29 Justin SNEDDON (QLD) 610 C SOS
Fastest Lap Av.Speed Is 144kph, Race Av.Speed Is 141kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 18 10:39:40 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Race results courtesy of Road Race Timers - 02 98331355
|
|
|
|
|
|
 |
|
|
FORMULA XTREME ROUND 1
ROAD RACE TIMERS
FX PRO-TWINS & BEARS F1 & SOUND OF SINGLES/SUPER-MONO
|
Event R7 4 Laps
Scheduled Start 00:19
Track Dry
|
Page# 1 Issue# 1
Start Sat Feb 17 16:27
Elapsed Time 6:38
|
________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 72 Mike SODERLAND (NSW) Gowanloch Ducati 916SP A FPT 4 6:38.93 2 1:38.20*
2 11 Craig MCMARTIN (NSW) 996SPS A FPT 4 6:44.03 2 1:39.36
3 28 Peter HINTON (NSW) BEARS Racing Australia 916SP A FPT 4 6:47.60 3 1:39.96
4 3 Stuart FRIPP (NSW) Oasis Resort / Brody's Bikes TLR1000 B FPT 4 6:55.40 4 1:41.99
5 26 Chris HOUGHTON (NSW) Actiles TL1000 B FPT 4 6:55.57 4 1:41.94
6 58 Adrian PIERPOINT (QLD) 748SP B FPT 4 6:58.81 2 1:42.83
7 1 Graeme WILSHAW (NSW) Suzuki of Newcastle TLR1000 A FPT 4 6:59.97 2 1:38.37
8 33 Jon ILES (NSW) rsv1000 B FPT 4 7:02.32 4 1:43.09
9 48 Peter MORGAN (NSW) M/cycle Accessories S/market 748SPS B BF1 4 7:02.60 2 1:43.31
10 24 Ric POBJOY (NSW) TLR1000 B FPT 4 7:03.75 4 1:43.53
11 69 Barry ALLEN (QLD) 610 A SOS 4 7:06.88 3 1:44.42
12 81 Geoff JONES (NSW) TLR1000 D FPT 4 7:08.04 4 1:44.31
13 12 Anthony HALL (NSW) G-Coast Aprilia; Ray Hall Eng RSV1000 C FPT 4 7:10.62 3 1:45.08
14 36 Garry MCKIE (NSW) 996SPS B FPT 4 7:11.00 3 1:44.80
15 50 Marcelo CARIBOTTO (NSW) Doin' Bikes/TJM Industries VTR1000 C FPT 4 7:11.17 3 1:44.85
16 92 Stephen GOOLD (QLD) Mooloolah Valley Racing DB1 B BF1 4 7:12.27 4 1:45.41
17 30 Troy PEARSON (NSW) VTR1000 D FPT 4 7:12.60 4 1:43.98
18 32 Peter LARKIN (NSW) XTZ660 A SOS 4 7:12.93 3 1:45.07
19 88 John LYONS (NSW) SP888 A BF1 4 7:13.53 4 1:40.95
20 18 Brett WHALE (QLD) Whales Motorcycle World SS550 A SOS 4 7:13.97 2 1:46.11
21 21 Peter MARTIN (NSW) Sportsbike 916SP B FPT 4 7:20.34 3 1:46.83
22 41 Aaron UNDERWOOD (QLD) GJR Engineering XTZ660 B SOS 4 7:22.43 3 1:47.87
23 39 Daryl VANDERGRAAF Ducati 996SPS 996 FPT 4 7:29.40 3 1:50.29
24 70 Ken GREGG (QLD) xl500 B SOS 4 7:39.40 3 1:52.43
25 90 Dale BOWTELL (NSW) Quickshot Racing Shell 996SPS C BF1 4 7:40.77 4 1:52.65
26 15 Rod MCLEAN (VIC) Raven Racing RSV1000 C FPT 4 7:40.88 4 1:53.09
27 77 Michael TRICKLEBANK QLD Trick Plastic Paint Yamaha 660 SOS 4 7:48.46 2 1:54.91
28 38 John CULLY (NSW) 996 C BF1 4 7:59.39 3 1:57.32
29 37 Rob SULLIVAN (QLD) Trick Paint & Plastic GRU 640 C SOS 4 8:01.04 3 1:57.48
30 29 Justin SNEDDON (QLD) 610 C SOS 4 8:04.28 4 1:56.94
31 57 Rory BRENNAN (NSW) srx600 B SOS 4 8:07.96 4 1:57.81
DNF 4 Rob CARRALL (NSW) Doin' Bikes VTR1000 A FPT 2 3:45.69 1 1:46.61
DNF 65 Ren FREESE (QLD) GJR Engineering yam600 c SOS 1 1:59.90 1 1:59.90
DNS 39 Daryl VANDERGRAAF (QLD) 996SPS D FPT
DNS 19 Peter BROWN (NSW) 996SPS B BF1
DNS 22 Jessica SHEPERD (QLD) Aluma-Lite Racing xtz660 C SOS
DNS 27 Jason LORENZ (QLD) Trick Plastic & Paint sm750 C SOS
Fastest Lap Av.Speed Is 144kph, Race Av.Speed Is 142kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 18 10:58:49 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Bike 1 20Sec Penalty Jumped Start Race results courtesy of Road Race Timers - 02 98331355
|
|
|
|
|
|
 |
|
|
FORMULA XTREME ROUND 1
ROAD RACE TIMERS
FX PRO-TWINS & BEARS F1 & SOUND OF SINGLES/SUPER-MONO
|
Event R13 6 Laps
Scheduled Start 00:31
Track Dry
|
Page# 1 Issue# 1
Start Sun Feb 18 11:52
Elapsed Time 9:57
|
________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 72 Mike SODERLAND (NSW) Gowanloch Ducati 916SP A FPT 6 9:57.32 4 1:37.66
2 11 Craig MCMARTIN (NSW) 996SPS A FPT 6 10:01.49 2 1:37.27*
3 1 Graeme WILSHAW (NSW) Suzuki of Newcastle TLR1000 A FPT 6 10:02.15 2 1:37.50
4 28 Peter HINTON (NSW) BEARS Racing Australia 916SP A FPT 6 10:03.63 2 1:37.44
5 3 Stuart FRIPP (NSW) Oasis Resort / Brody's Bikes TLR1000 B FPT 6 10:14.95 6 1:41.12
6 26 Chris HOUGHTON (NSW) Actiles TL1000 B FPT 6 10:15.99 2 1:39.42
7 4 Rob CARRALL (NSW) Doin' Bikes VTR1000 A FPT 6 10:22.42 2 1:41.39
8 88 John LYONS (NSW) SP888 A BF1 6 10:22.58 6 1:40.95
9 12 Anthony HALL (NSW) G-Coast Aprilia; Ray Hall Eng RSV1000 C FPT 6 10:26.65 6 1:42.55
10 33 Jon ILES (NSW) rsv1000 B FPT 6 10:26.76 5 1:42.65
11 24 Ric POBJOY (NSW) TLR1000 B FPT 6 10:28.74 2 1:42.55
12 48 Peter MORGAN (NSW) M/cycle Accessories S/market 748SPS B BF1 6 10:29.89 2 1:41.50
13 36 Garry MCKIE (NSW) 996SPS B FPT 6 10:33.95 6 1:42.93
14 69 Barry ALLEN (QLD) 610 A SOS 6 10:34.39 3 1:43.91
15 50 Marcelo CARIBOTTO (NSW) Doin' Bikes/TJM Industries VTR1000 C FPT 6 10:37.52 2 1:43.53
16 18 Brett WHALE (QLD) Whales Motorcycle World SS550 A SOS 6 10:38.35 2 1:44.25
17 32 Peter LARKIN (NSW) XTZ660 A SOS 6 10:38.51 2 1:43.69
18 92 Stephen GOOLD (QLD) Mooloolah Valley Racing DB1 B BF1 6 10:43.95 5 1:45.57
19 30 Troy PEARSON (NSW) VTR1000 D FPT 6 10:49.06 6 1:44.58
20 81 Geoff JONES (NSW) TLR1000 D FPT 6 10:49.22 6 1:42.98
21 21 Peter MARTIN (NSW) Sportsbike 916SP B FPT 6 10:50.21 2 1:44.75
22 41 Aaron UNDERWOOD (QLD) GJR Engineering XTZ660 B SOS 6 10:57.19 2 1:46.39
23 58 Adrian PIERPOINT (QLD) 748SP B FPT 6 11:04.33 5 1:42.60
24 22 Jessica SHEPERD (QLD) Aluma-Lite Racing xtz660 C SOS 6 11:06.63 3 1:48.20
25 39 Daryl VANDERGRAAF Ducati 996SPS 996 FPT 6 11:12.73 2 1:49.41
26 77 Michael TRICKLEBANK QLD Trick Plastic Paint Yamaha 660 SOS 6 11:17.95 6 1:49.91
27 15 Rod MCLEAN (VIC) Raven Racing RSV1000 C FPT 6 11:18.50 2 1:51.50
28 90 Dale BOWTELL (NSW) Quickshot Racing Shell 996SPS C BF1 6 11:28.22 5 1:51.94
29 65 Ren FREESE (QLD) GJR Engineering yam600 c SOS 6 11:29.21 3 1:52.76
30 37 Rob SULLIVAN (QLD) Trick Paint & Plastic GRU 640 C SOS 5 10:01.77 5 1:56.72
31 57 Rory BRENNAN (NSW) srx600 B SOS 5 10:03.36 5 1:56.55
DNF 29 Justin SNEDDON (QLD) 610 C SOS 2 4:09.53 2 2:02.10
DNF 38 John CULLY (NSW) 996 C BF1 1 2:08.04 1 2:08.04
DNF 70 Ken GREGG (QLD) xl500 B SOS 1 2:51.04 1 2:51.04
DNS 39 Daryl VANDERGRAAF (QLD) 996SPS D FPT
DNS 19 Peter BROWN (NSW) 996SPS B BF1
DNS 27 Jason LORENZ (QLD) Trick Plastic & Paint sm750 C SOS
Fastest Lap Av.Speed Is 145kph, Race Av.Speed Is 142kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 18 12:07:44 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Race results courtesy of Road Race Timers - 02 98331355
|
|
|
|
|
|
 |
|
|
FORMULA XTREME ROUND 1
ROAD RACE TIMERS
FX PRO-TWINS & BEARS F1 & SOUND OF SINGLES/SUPER-MONO
|
Event R19 6 Laps
Scheduled Start 00:37
Track Dry
|
Page# 1 Issue# 1
Start Sun Feb 18 14:34
Elapsed Time 9:57
|
________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 72 Mike SODERLAND (NSW) Gowanloch Ducati 916SP A FPT 6 9:57.75 2 1:37.82*
2 28 Peter HINTON (NSW) BEARS Racing Australia 916SP A FPT 6 9:58.41 2 1:38.31
3 11 Craig MCMARTIN (NSW) 996SPS A FPT 6 10:03.85 3 1:39.58
4 4 Rob CARRALL (NSW) Doin' Bikes VTR1000 A FPT 6 10:15.27 6 1:40.57
5 88 John LYONS (NSW) SP888 A BF1 6 10:16.10 6 1:40.96
6 58 Adrian PIERPOINT (QLD) 748SP B FPT 6 10:19.01 5 1:41.72
7 3 Stuart FRIPP (NSW) Oasis Resort / Brody's Bikes TLR1000 B FPT 6 10:19.78 4 1:42.21
8 12 Anthony HALL (NSW) G-Coast Aprilia; Ray Hall Eng RSV1000 C FPT 6 10:26.64 3 1:42.93
9 33 Jon ILES (NSW) rsv1000 B FPT 6 10:26.64 3 1:42.60
10 24 Ric POBJOY (NSW) TLR1000 B FPT 6 10:31.48 2 1:43.15
11 48 Peter MORGAN (NSW) M/cycle Accessories S/market 748SPS B BF1 6 10:31.64 2 1:42.98
12 81 Geoff JONES (NSW) TLR1000 D FPT 6 10:34.17 3 1:43.59
13 36 Garry MCKIE (NSW) 996SPS B FPT 6 10:36.58 2 1:44.41
14 50 Marcelo CARIBOTTO (NSW) Doin' Bikes/TJM Industries VTR1000 C FPT 6 10:43.45 5 1:45.40
15 92 Stephen GOOLD (QLD) Mooloolah Valley Racing DB1 B BF1 6 10:43.45 5 1:45.18
16 32 Peter LARKIN (NSW) XTZ660 A SOS 6 10:48.50 5 1:45.07
17 30 Troy PEARSON (NSW) VTR1000 D FPT 6 10:49.00 3 1:44.03
18 21 Peter MARTIN (NSW) Sportsbike 916SP B FPT 6 10:49.71 3 1:46.22
19 18 Brett WHALE (QLD) Whales Motorcycle World SS550 A SOS 6 10:53.56 3 1:45.07
20 41 Aaron UNDERWOOD (QLD) GJR Engineering XTZ660 B SOS 6 10:53.72 2 1:40.62
21 77 Michael TRICKLEBANK QLD Trick Plastic Paint Yamaha 660 SOS 6 11:06.02 3 1:49.08
22 39 Daryl VANDERGRAAF Ducati 996SPS 996 FPT 6 11:13.55 3 1:50.67
23 90 Dale BOWTELL (NSW) Quickshot Racing Shell 996SPS C BF1 6 11:22.56 5 1:51.28
24 15 Rod MCLEAN (VIC) Raven Racing RSV1000 C FPT 6 11:28.49 2 1:53.09
25 70 Ken GREGG (QLD) xl500 B SOS 6 11:31.73 3 1:52.77
26 29 Justin SNEDDON (QLD) 610 C SOS 6 11:53.75 4 1:56.77
27 57 Rory BRENNAN (NSW) srx600 B SOS 5 10:00.22 2 1:57.92
DNF 1 Graeme WILSHAW (NSW) Suzuki of Newcastle TLR1000 A FPT 5 8:25.75 3 1:39.30
DNF 26 Chris HOUGHTON (NSW) Actiles TL1000 B FPT 4 8:24.82 3 1:42.27
DNF 65 Ren FREESE (QLD) GJR Engineering yam600 c SOS 3 5:47.24 2 1:52.26
DNF 22 Jessica SHEPERD (QLD) Aluma-Lite Racing xtz660 C SOS
DNF 37 Rob SULLIVAN (QLD) Trick Paint & Plastic GRU 640 C SOS
DNS 39 Daryl VANDERGRAAF (QLD) 996SPS D FPT
DNS 19 Peter BROWN (NSW) 996SPS B BF1
DNS 38 John CULLY (NSW) 996 C BF1
DNS 27 Jason LORENZ (QLD) Trick Plastic & Paint sm750 C SOS
DNS 69 Barry ALLEN (QLD) 610 A SOS
Fastest Lap Av.Speed Is 145kph, Race Av.Speed Is 142kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 18 16:03:37 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Race results courtesy of Road Race Timers - 02 98331355
|
|
|
|
|