Round 1 BEARS Club Championships -Eastern Creek

Formula 1

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
John Lyons Ducati 888 20 20 17 17 20 94 1
Peter Hinton Duacti 916 17 17 20 20 17 91 2
Peter Brown Ducati 996 15 15 15 15 15 75 3
Geoff Soderland Ducati 916 8 11 13 13 11 56 4
John Iles Aprillia 1000 11 10 11 11 10 53 5
Chris J Smith Triumph T595 7 8 8 9 8 40 6
Maurice Rissman Ducati 916 10 0 10 10 9 39 7
Peter Morgan Ducati 748 13 13 0 0 13 39 8
John Cully Triumph T595 9 9 9 0 0 27 9
Mike Soderland Ducati 916           0 10

 

Formula 2

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL PLace
Mick johnston Bimota DB1 20 20 20 20 20 100 1
Russell Holland Aprilia RS 250 15 17 17 15 17 81 2
Darren McIntyre Laverda 750 17 15 15 17 15 79 3

 

Formula 3

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
Phil Gray Bimota DB 1 20 20 20 20 20 100 1
Glen Bauder Ducati TT2 750 17 13 17 17 17 81 2
John Mason Ducati 750SS 15 17 15 15 15 77 3
Jason Head Aprilia RS 250 13 15 13 13 13 67 4

 

Formula 4 Heritage

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
Chris J Smith Ducati 900SS 20 20 20 0 0 60 1

 

Formula 5

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
Ben Gilbert Ducati Pantah 705 17 20 20 20 20 97 1
Rob Woods KTM 640 20 17 17 17 17 88 2
Scott Brown BB Gun 15 15 15 15 15 75 3
Linden Roth Ducati Monster 600 13 13 13 13 13 65 4
Craig Arnold Husky 510 11 11 11 11 11 11 5

 

Formula Panda

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
Tex O'Grady Motoplast 1100 20 20 20 20 20 100 1

 

Outright

RIDER MACHINE Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL Place
John Lyons Ducati 888 20 20 17 17 20 94 1
Peter Hinton Ducati 916 17 17 20 20 17 91 2
Peter Brown Ducati 996 15 15 15 15 15 75 3
Mick Johnston Bimota DB1 11 11 13 11 13 59 4
John Iles Aprilia 1000 10 9 10 10 9 48 5
Geoff Soderland Ducati 916 2 10 11 13 10 46 6
Phil Gray Bimota DB1 8 8 9 8 7 40 7
Peter Morgan Ducati 748 13 13 0 0 11 37 8
Maurice Rissman Ducati 916 9 0 5 9 8 31 9
Glen Bauder Ducati TT2 750 6 2 7 7 6 28 10
John Mason Ducati 750SS 5 6 4 6 4 25 11
Russell Holland Aprilia 250 3 5 8 3 5 24 12
Darren McIntyre Laverda 750 4 4 6 5 3 22 13
John Cully Triumph T595 7 7 3 0 0 17 14
Jason Head Aprilia 250 1 3 2 4 2 12 15
Chris J Smith Triumph T 595 0 0 1 2 1 4 16
Ben Gilbert Ducati Pantah 705 0 1 0 1 0 2 17

      

 
Copyright © 2001 Bears Formula One Race Team
Last modified: February 09, 2002