- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle.gif (1820 bytes)

RESULTS

Date: 18/05/02 Started at: 12:17:51
Event: R01 Laps: 6
Weather: 16C Fine & cloudy Starters: 27
Track: Dry Printed at: 12:39
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
 
1 1 A Craig McMARTIN Ducati 998 S 6 9:50.240 1:36.108 2
2 93 A David BUTLER / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:53.222 2.982 1:36.670 5
3 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 R 6 9:53.368 3.128 1:37.356 5
4 3 A Peter HINTON / BEARS Ducati F1 Race Team Ducati 916 SP 6 10:01.031 10.791 1:37.938 5
5 4 A Rob CARRALL / Doin' Bikes Honda VTR 1000 SP1 6 10:03.420 13.180 1:39.425 5
6 88 A John LYONS / BEARS Ducati F1 Race Team Ducati 996 SPS 6 10:03.543 13.303 1:38.945 6
7 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 10:03.583 13.343 1:38.678 6
8 13 A Barry BLACKER Ducati 998 S 6 10:06.288 16.048 1:39.568 5
9 26 B Chris HOUGHTON / Actiles Racing Suzuki TLR 1000 6 10:12.973 22.733 1:40.143 6
10 8 B Maurice RISSMAN / Raider Motorsport Team Ducati Ducati 996 SPS 6 10:13.435 23.195 1:39.108 6
11 77 B Scott OSBOURNE Ducati 748 R 6 10:24.590 34.350 1:42.405 3
12 9 B Jon ILES Aprilia RSV 1000 R 6 10:30.166 39.926 1:42.051 3
13 20 C Richard WILLKINSON / Autocycles Cagiva Raptor 6 10:32.779 42.539 1:43.458 5
14 64 A Michael PAYNE / Bowtell Racing. Kwik Kopy Printing Ducati 996 SPS 6 10:33.639 43.399 1:42.983 2
15 34 C Jeff BURKE / Actiles Racing Suzuki TLR 1000 6 10:34.055 43.815 1:43.351 5
16 12 C Geoff JONES / Suzuki of Newcastle Suzuki TLR 1000 6 10:36.225 45.985 1:42.145 5
17 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:38.913 48.673 1:43.224 6
18 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 R 6 10:40.879 50.639 1:44.105 4
19 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 10:40.976 50.736 1:44.842 3
20 36 B Garry McKIE Ducati 996 SPS 6 10:41.290 51.050 1:44.324 6
21 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 SP1 6 10:48.174 57.934 1:41.789 6
22 40 D Philip BEAR Ducati 996 SPS 6 10:54.968 1:04.728 1:46.532 3
23 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 R 6 11:02.224 1:11.984 1:48.704 4
24 66 C Terry WETTON Ducati 748 R 6 11:05.501 1:15.261 1:48.089 6
25 22 D John BALLANTYNE TL1000S 6 11:07.894 1:17.654 1:48.634 4
26 16 D Angus ANDERSON Ducati 996 SPS 6 11:16.218 1:25.978 1:50.382 6
DNF 21 C Peter MARTIN / Sportsbike Racing Ducati 916 SP 1 2:30.367 5 Laps 2:30.367 1

Fastest Lap was 1:36.108 by Craig McMARTIN

*** No. 87 - 20 second penalty imposed for jumped start ***

 

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle.gif (1820 bytes)

LAP TIMES

Date: 18/05/02 Started at: 12:17:51
Event: R01 Laps: 6
Weather: 16C Fine & cloudy Starters: 27
Track: Dry Printed at: 12:32
No Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Craig McMARTIN 1:41.905 1:36.108 1:36.712 1:37.233 1:38.197 1:40.085
2 Mike SODERLAND 1:44.333 1:37.845 1:38.228 1:38.035 1:37.356 1:37.571
3 Peter HINTON 1:46.757 1:39.462 1:38.865 1:39.496 1:37.938 1:38.513
4 Rob CARRALL 1:45.887 1:39.559 1:39.466 1:39.647 1:39.425 1:39.436
8 Maurice RISSMAN 1:51.180 1:41.147 1:41.233 1:40.632 1:40.135 1:39.108
9 Jon ILES 1:55.577 1:42.867 1:42.051 1:43.212 1:42.832 1:43.627
12 Geoff JONES 1:51.108 1:51.957 1:44.116 1:43.955 1:42.145 1:42.944
13 Barry BLACKER 1:46.441 1:40.450 1:40.187 1:39.674 1:39.568 1:39.968
15 Rod McLEAN 1:57.338 1:49.159 1:49.000 1:48.704 1:49.097 1:48.926
16 Angus ANDERSON 2:01.656 1:50.873 1:50.850 1:51.481 1:50.976 1:50.382
20 Richard WILLKINSON 1:53.805 1:43.967 1:43.817 1:43.680 1:43.458 1:44.052
21 Peter MARTIN 2:30.367
22 John BALLANTYNE 1:59.914 1:50.229 1:49.212 1:48.634 1:49.473 1:50.432
26 Chris HOUGHTON 1:48.632 1:41.194 1:40.856 1:41.016 1:41.132 1:40.143
30 Dave FULLER 1:46.078 1:39.521 1:39.397 1:39.767 1:40.142 1:38.678
34 Jeff BURKE 1:52.956 1:45.416 1:44.733 1:44.208 1:43.351 1:43.391
36 Garry McKIE 1:55.483 1:46.853 1:45.897 1:44.399 1:44.334 1:44.324
39 Daryl VANDER GRAAF 1:54.363 1:45.931 1:44.842 1:45.295 1:45.414 1:45.131
40 Philip BEAR 1:57.484 1:48.823 1:46.532 1:46.876 1:47.397 1:47.856
47 Simon HALLAM 1:54.716 1:47.032 1:45.187 1:44.437 1:44.317 1:43.224
64 Michael PAYNE 1:50.804 1:42.983 1:45.684 1:43.825 1:45.833 1:44.510
66 Terry WETTON 2:01.323 1:48.995 1:49.343 1:48.655 1:49.096 1:48.089
77 Scott OSBOURNE 1:49.828 1:42.473 1:42.405 1:42.843 1:43.258 1:43.783
87 Michael BEEBY 1:53.080 1:43.818 1:43.072 1:43.327 1:43.088 1:41.789
88 John LYONS 1:46.151 1:40.739 1:39.222 1:39.243 1:39.243 1:38.945
93 David BUTLER 1:46.517 1:39.124 1:37.100 1:36.746 1:36.670 1:37.065
155 Larry MAGANN 1:55.123 1:46.549 1:46.180 1:44.105 1:44.430 1:44.492


- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_7.gif (1827 bytes)

RESULTS

Date: 18/05/02 Started at: 14:27:27
Event: R06 Laps: 6
Weather: 15C Fine & cloudy Starters: 28
Track: Dry Printed at: 14:41
 
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 998 S 6 9:47.447 1:36.198 2
2 3 A Peter HINTON / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:53.733 6.286 1:37.603 6
3 93 A David BUTLER / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:53.937 6.490 1:37.457 3
4 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 R 6 9:54.263 6.816 1:37.341 6
5 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 9:56.133 8.686 1:37.917 2
6 13 A Barry BLACKER Ducati 998 S 6 9:59.800 12.353 1:38.524 3
7 4 A Rob CARRALL / Doin' Bikes Honda VTR 1000 SP1 6 10:00.302 12.855 1:38.522 4
8 88 A John LYONS / BEARS Ducati F1 Race Team Ducati 996 SPS 6 10:09.706 22.259 1:39.495 2
9 8 B Maurice RISSMAN / Raider Motorsport Team Ducati Ducati 996 SPS 6 10:13.344 25.897 1:39.825 5
10 9 B Jon ILES Aprilia RSV 1000 R 6 10:15.454 28.007 1:40.557 4
11 26 B Chris HOUGHTON / Actiles Racing Suzuki TLR 1000 6 10:20.524 33.077 1:41.831 3
12 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 SP1 6 10:25.010 37.563 1:41.461 6
13 64 A Michael PAYNE / Bowtell Racing. Kwik Kopy Printing Ducati 996 SPS 6 10:27.502 40.055 1:41.951 5
14 12 C Geoff JONES / Suzuki of Newcastle Suzuki TLR 1000 6 10:27.992 40.545 1:42.551 5
15 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 R 6 10:32.688 45.241 1:42.664 6
16 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 10:32.714 45.267 1:42.828 6
17 20 C Richard WILLKINSON / Autocycles Cagiva Raptor 6 10:34.299 46.852 1:43.658 6
18 36 B Garry McKIE Ducati 996 SPS 6 10:38.444 50.997 1:43.440 5
19 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:39.745 52.298 1:43.805 6
20 34 C Jeff BURKE / Actiles Racing Suzuki TLR 1000 6 10:43.072 55.625 1:44.963 5
21 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 10:45.487 58.040 1:45.357 5
22 40 D Philip BEAR Ducati 996 SPS 6 11:02.410 1:14.963 1:48.544 5
23 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 R 6 11:03.361 1:15.914 1:48.634 5
24 21 C Peter MARTIN / Sportsbike Racing Ducati 916 SP 6 11:12.319 1:24.872 1:49.875 5
25 66 C Terry WETTON Ducati 748 R 6 11:15.229 1:27.782 1:46.838 6
26 22 D John BALLANTYNE TL1000S 6 11:17.206 1:29.759 1:50.506 2
27 16 D Angus ANDERSON Ducati 996 SPS 6 11:17.584 1:30.137 1:50.039 5
DNF 77 B Scott OSBOURNE Ducati 748 R 0 2.538 6 Laps .000 0

Fastest Lap was 1:36.198 by Craig McMARTIN

*** No. 66 - 20 second penalty for jumped start ***

 

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_7.gif (1827 bytes)

LAP TIMES

Date: 18/05/02 Started at: 14:27:27
Event: R06 Laps: 6
Weather: 15C Fine & cloudy Starters: 28
Track: Dry Printed at: 14:41
No Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Craig McMARTIN 1:41.351 1:36.198 1:36.707 1:37.719 1:37.215 1:38.257
2 Mike SODERLAND 1:43.723 1:37.778 1:38.668 1:38.056 1:38.697 1:37.341
3 Peter HINTON 1:43.866 1:37.655 1:38.190 1:38.335 1:38.084 1:37.603
4 Rob CARRALL 1:45.987 1:39.085 1:38.733 1:38.522 1:38.642 1:39.333
5 Adrian PIERPOINT 1:53.232 1:44.946 1:43.960 1:44.012 1:43.736 1:42.828
8 Maurice RISSMAN 1:49.395 1:41.489 1:40.788 1:40.126 1:39.825 1:41.721
9 Jon ILES 1:49.396 1:42.044 1:40.971 1:40.557 1:41.160 1:41.326
12 Geoff JONES 1:51.316 1:44.117 1:43.897 1:43.538 1:42.551 1:42.573
13 Barry BLACKER 1:45.353 1:39.227 1:38.524 1:38.841 1:38.570 1:39.285
15 Rod McLEAN 1:58.998 1:49.255 1:48.682 1:48.984 1:48.634 1:48.808
16 Angus ANDERSON 2:02.468 1:50.960 1:50.998 1:51.284 1:50.039 1:51.835
20 Richard WILLKINSON 1:54.465 1:44.350 1:44.164 1:43.971 1:43.691 1:43.658
21 Peter MARTIN 1:59.566 1:50.553 1:51.485 1:50.758 1:49.875 1:50.082
22 John BALLANTYNE 2:01.079 1:50.506 1:51.097 1:51.419 1:51.343 1:51.762
26 Chris HOUGHTON 1:49.953 1:42.546 1:41.831 1:41.870 1:41.924 1:42.400
30 Dave FULLER 1:45.803 1:37.917 1:38.450 1:38.026 1:37.935 1:38.002
34 Jeff BURKE 1:54.775 1:46.756 1:45.900 1:45.404 1:44.963 1:45.274
36 Garry McKIE 1:55.262 1:46.179 1:45.842 1:43.899 1:43.440 1:43.822
39 Daryl VANDER GRAAF 1:55.720 1:46.350 1:46.215 1:45.613 1:45.357 1:46.232
40 Philip BEAR 1:57.889 1:49.158 1:49.251 1:48.954 1:48.544 1:48.614
47 Simon HALLAM 1:54.404 1:46.330 1:46.125 1:44.856 1:44.225 1:43.805
64 Michael PAYNE 1:52.258 1:44.071 1:43.125 1:42.083 1:41.951 1:44.014
66 Terry WETTON 2:17.279 1:48.075 1:47.924 1:47.532 1:47.581 1:46.838
87 Michael BEEBY 1:53.111 1:43.038 1:42.601 1:42.452 1:42.347 1:41.461
88 John LYONS 1:46.276 1:39.495 1:40.392 1:40.780 1:40.816 1:41.947
93 David BUTLER 1:45.285 1:37.621 1:37.457 1:37.886 1:38.137 1:37.551
155 Larry MAGANN 1:52.439 1:45.333 1:45.749 1:43.490 1:43.013 1:42.664

*** No. 66 - 20 second penalty for jumped start ***

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_15.gif (1825 bytes)

RESULTS

Date: 19/05/02 Started at: 10:19:04
Event: R10 Laps: 6
Weather: 17C & Fine Starters: 27
Track: Dry Printed at: 10:32
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 998 S 6 9:48.143 1:36.840 3
2 93 A David BUTLER / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:48.351 .208 1:36.555 5
3 3 A Peter HINTON / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:49.986 1.843 1:37.155 3
4 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 9:50.116 1.973 1:36.817 3
5 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 R 6 9:54.331 6.188 1:37.328 3
6 13 A Barry BLACKER Ducati 998 S 6 10:02.340 14.197 1:39.220 4
7 88 A John LYONS / BEARS Ducati F1 Race Team Ducati 996 SPS 6 10:05.351 17.208 1:39.412 2
8 4 A Rob CARRALL / Doin' Bikes Honda VTR 1000 SP1 6 10:07.680 19.537 1:39.089 6
9 9 B Jon ILES Aprilia RSV 1000 R 6 10:09.872 21.729 1:40.027 6
10 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 SP1 6 10:16.240 28.097 1:40.957 6
11 64 A Michael PAYNE / Bowtell Racing. Kwik Kopy Printing Ducati 996 SPS 6 10:16.654 28.511 1:40.898 4
12 26 B Chris HOUGHTON / Actiles Racing Suzuki TLR 1000 6 10:17.839 29.696 1:40.975 4
13 8 B Maurice RISSMAN / Raider Motorsport Team Ducati Ducati 996 SPS 6 10:26.424 38.281 1:39.045 6
14 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 10:26.546 38.403 1:42.517 4
15 12 C Geoff JONES / Suzuki of Newcastle Suzuki TLR 1000 6 10:32.427 44.284 1:43.335 6
16 77 B Scott OSBOURNE Ducati 748 R 6 10:32.928 44.785 1:43.238 4
17 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:35.311 47.168 1:43.465 6
18 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 R 6 10:36.368 48.225 1:43.722 6
19 36 B Garry McKIE Ducati 996 SPS 6 10:37.667 49.524 1:44.198 2
20 34 C Jeff BURKE / Actiles Racing Suzuki TLR 1000 6 10:40.968 52.825 1:44.452 5
21 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 10:41.463 53.320 1:44.329 6
22 20 C Richard WILLKINSON / Autocycles Cagiva Raptor 6 10:42.270 54.127 1:44.361 5
23 40 D Philip BEAR Ducati 996 SPS 6 10:56.442 1:08.299 1:45.904 6
24 21 C Peter MARTIN / Sportsbike Racing Ducati 916 SP 6 11:10.289 1:22.146 1:49.704 4
25 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 R 6 11:10.297 1:22.154 1:48.960 2
26 16 D Angus ANDERSON Ducati 996 SPS 6 11:11.066 1:22.923 1:49.290 2
27 22 D John BALLANTYNE TL1000S 6 11:14.912 1:26.769 1:50.097 3

Fastest Lap was 1:36.555 by David BUTLER

*** No. 8 - 20 second penalty imposed by Clerk of Course for jump start

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_15.gif (1825 bytes)

LAP TIMES

Date: 19/05/02 Started at: 10:19:04
Event: R10 Laps: 6
Weather: 17C & Fine Starters: 27
Track: Dry Printed at: 10:32
 
No Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Craig McMARTIN 1:42.567 1:37.236 1:36.840 1:36.924 1:37.396 1:37.180
2 Mike SODERLAND 1:43.136 1:37.839 1:37.328 1:39.908 1:37.418 1:38.702
3 Peter HINTON 1:42.530 1:37.701 1:37.155 1:37.290 1:37.617 1:37.693
4 Rob CARRALL 1:48.604 1:40.479 1:40.265 1:39.489 1:39.754 1:39.089
5 Adrian PIERPOINT 1:51.706 1:43.358 1:43.697 1:42.517 1:42.570 1:42.698
8 Maurice RISSMAN 2:09.081 1:39.322 1:39.576 1:39.436 1:39.964 1:39.045
9 Jon ILES 1:47.358 1:41.231 1:40.837 1:40.335 1:40.084 1:40.027
12 Geoff JONES 1:53.670 1:43.905 1:44.199 1:43.520 1:43.798 1:43.335
13 Barry BLACKER 1:45.300 1:39.465 1:39.439 1:39.220 1:39.523 1:39.393
15 Rod McLEAN 1:58.356 1:48.960 1:50.260 1:50.819 1:51.085 1:50.817
16 Angus ANDERSON 2:00.726 1:49.290 1:50.403 1:49.721 1:50.405 1:50.521
20 Richard WILLKINSON 1:52.512 1:44.935 1:45.935 1:44.931 1:44.361 1:49.596
21 Peter MARTIN 1:59.148 1:50.237 1:49.995 1:49.704 1:50.528 1:50.677
22 John BALLANTYNE 2:01.205 1:50.139 1:50.097 1:50.182 1:51.347 1:51.942
26 Chris HOUGHTON 1:49.364 1:41.893 1:41.535 1:40.975 1:41.630 1:42.442
30 Dave FULLER 1:43.593 1:37.609 1:36.817 1:37.385 1:37.528 1:37.184
34 Jeff BURKE 1:55.347 1:44.919 1:46.358 1:45.308 1:44.452 1:44.584
36 Garry McKIE 1:54.498 1:44.198 1:44.899 1:44.736 1:45.104 1:44.232
39 Daryl VANDER GRAAF 1:56.066 1:45.570 1:45.473 1:44.894 1:45.131 1:44.329
40 Philip BEAR 1:58.471 1:49.104 1:49.975 1:46.401 1:46.587 1:45.904
47 Simon HALLAM 1:54.749 1:44.318 1:44.401 1:43.782 1:44.596 1:43.465
64 Michael PAYNE 1:49.833 1:41.292 1:41.035 1:40.898 1:41.880 1:41.716
77 Scott OSBOURNE 1:54.296 1:43.323 1:44.752 1:43.238 1:43.859 1:43.460
87 Michael BEEBY 1:49.801 1:41.988 1:41.151 1:41.206 1:41.137 1:40.957
88 John LYONS 1:45.635 1:39.412 1:39.698 1:39.999 1:40.218 1:40.389
93 David BUTLER 1:44.455 1:36.949 1:36.871 1:36.662 1:36.555 1:36.859
155 Larry MAGANN 1:52.636 1:44.812 1:45.325 1:43.948 1:45.925 1:43.722

*** No. 8 - 20 second penalty imposed by Clerk of Course for jump start

- - - - - - PROVISIONAL RESULTS - - - - - -

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_16.gif (1828 bytes)

RESULTS

Date: 19/05/02 Started at: 15:08:34
Event: R21 Laps: 6
Weather: 17C & Fine Starters: 27
Track: Dry Printed at: 15:22
 
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 1 A Craig McMARTIN Ducati 998 S 6 9:50.790 1:37.169 2
2 93 A David BUTLER / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:54.299 3.509 1:37.588 5
3 30 A Dave FULLER / Ducati Noosa Ducati 998 S 6 9:54.682 3.892 1:37.730 5
4 3 A Peter HINTON / BEARS Ducati F1 Race Team Ducati 916 SP 6 9:54.698 3.908 1:37.579 6
5 2 A Mike SODERLAND / JSG Gowanlock Racing Aprilia RSV 1000 R 6 9:55.291 4.501 1:37.757 3
6 88 A John LYONS / BEARS Ducati F1 Race Team Ducati 996 SPS 6 9:59.550 8.760 1:38.427 3
7 4 A Rob CARRALL / Doin' Bikes Honda VTR 1000 SP1 6 10:09.568 18.778 1:39.923 3
8 87 B Michael BEEBY / Hinterland Motorcycles Honda VTR 1000 SP1 6 10:20.119 29.329 1:41.460 6
9 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 10:20.793 30.003 1:41.410 5
10 9 B Jon ILES Aprilia RSV 1000 R 6 10:22.383 31.593 1:42.224 6
11 64 A Michael PAYNE / Bowtell Racing. Kwik Kopy Printing Ducati 996 SPS 6 10:22.583 31.793 1:41.991 3
12 26 B Chris HOUGHTON / Actiles Racing Suzuki TLR 1000 6 10:25.447 34.657 1:42.400 5
13 77 B Scott OSBOURNE Ducati 748 R 6 10:25.956 35.166 1:42.246 5
14 34 C Jeff BURKE / Actiles Racing Suzuki TLR 1000 6 10:31.416 40.626 1:43.288 6
15 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:36.450 45.660 1:43.644 6
16 39 C Daryl VANDER GRAAF / Seafare Ducati 996 SPS 6 10:36.961 46.171 1:43.610 5
17 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 R 6 10:39.369 48.579 1:44.237 5
18 36 B Garry McKIE Ducati 996 SPS 6 10:41.098 50.308 1:44.900 3
19 40 D Philip BEAR Ducati 996 SPS 6 10:56.650 1:05.860 1:47.135 6
20 15 C Rod McLEAN / Aprilia Melbourne Aprilia RSV 1000 R 6 11:07.073 1:16.283 1:49.161 3
21 16 D Angus ANDERSON Ducati 996 SPS 6 11:20.678 1:29.888 1:50.678 3
22 22 D John BALLANTYNE TL1000S 6 11:22.614 1:31.824 1:51.491 4
23 21 C Peter MARTIN / Sportsbike Racing Ducati 916 SP 6 11:29.350 1:38.560 1:52.231 6
DNF 20 C Richard WILLKINSON / Autocycles Cagiva Raptor 4 7:16.622 2 Laps 1:46.632 3
DNF 8 B Maurice RISSMAN / Raider Motorsport Team Ducati Ducati 996 SPS 2 3:27.919 4 Laps 1:40.705 2
DNF 12 C Geoff JONES / Suzuki of Newcastle Suzuki TLR 1000 1 2:20.963 5 Laps 2:20.963 1
DNF 13 A Barry BLACKER Ducati 998 S 0 1.925 6 Laps .000 0

Fastest Lap was 1:37.169 by Craig McMARTIN

 

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_16.gif (1828 bytes)

LAP TIMES

Date: 19/05/02 Started at: 15:08:34
Event: R21 Laps: 6
Weather: 17C & Fine Starters: 27
Track: Dry Printed at: 15:23
No Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Craig McMARTIN 1:43.321 1:37.169 1:37.429 1:37.595 1:37.553 1:37.723
2 Mike SODERLAND 1:44.983 1:38.433 1:37.757 1:38.089 1:38.002 1:38.027
3 Peter HINTON 1:44.896 1:38.068 1:38.454 1:38.001 1:37.700 1:37.579
4 Rob CARRALL 1:47.824 1:40.866 1:39.923 1:40.337 1:40.337 1:40.281
5 Adrian PIERPOINT 1:50.906 1:42.282 1:42.292 1:41.971 1:41.410 1:41.932
8 Maurice RISSMAN 1:47.214 1:40.705
9 Jon ILES 1:50.171 1:43.037 1:42.460 1:42.228 1:42.263 1:42.224
12 Geoff JONES 2:20.963
15 Rod McLEAN 1:58.407 1:50.017 1:49.161 1:49.925 1:49.681 1:49.882
16 Angus ANDERSON 2:01.694 1:52.653 1:50.678 1:52.837 1:51.483 1:51.333
20 Richard WILLKINSON 1:55.863 1:47.152 1:46.632 1:46.975
21 Peter MARTIN 2:00.912 1:53.830 1:53.450 1:54.080 1:54.847 1:52.231
22 John BALLANTYNE 2:02.390 1:52.933 1:51.784 1:51.491 1:52.258 1:51.758
26 Chris HOUGHTON 1:50.487 1:44.286 1:42.641 1:42.763 1:42.400 1:42.870
30 Dave FULLER 1:44.433 1:38.543 1:38.123 1:37.787 1:37.730 1:38.066
34 Jeff BURKE 1:52.118 1:44.304 1:44.008 1:44.249 1:43.449 1:43.288
36 Garry McKIE 1:55.137 1:45.441 1:44.900 1:45.136 1:44.944 1:45.540
39 Daryl VANDER GRAAF 1:53.722 1:45.843 1:45.170 1:44.776 1:43.610 1:43.840
40 Philip BEAR 1:57.271 1:48.549 1:48.195 1:47.540 1:47.960 1:47.135
47 Simon HALLAM 1:53.440 1:46.043 1:45.052 1:44.396 1:43.875 1:43.644
64 Michael PAYNE 1:50.828 1:42.406 1:41.991 1:42.093 1:42.304 1:42.961
77 Scott OSBOURNE 1:51.783 1:43.502 1:42.539 1:42.862 1:42.246 1:43.024
87 Michael BEEBY 1:50.004 1:42.575 1:41.876 1:42.400 1:41.804 1:41.460
88 John LYONS 1:45.168 1:38.442 1:38.427 1:38.527 1:39.102 1:39.884
93 David BUTLER 1:43.853 1:38.070 1:37.842 1:37.995 1:37.588 1:38.951
155 Larry MAGANN 1:54.433 1:45.479 1:45.421 1:45.041 1:44.237 1:44.758