NSW BEARS 2001 CHAMPIONSHIP POINTS After 4 Rounds

 

FORMULA 1

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Peter Hinton Ducati 916 255 17 17 17 17 68 323 1
John Lyons Ducati 996 169 20 20 20 20 80 249 2
Peter Brown Ducati 996 194 0 0 0 0 0 194 3
Peter Morgan Ducati 748 148 0 0 0 0 0 148 4
John Iles Aprilia 1000 143 0 0 0 0 0 143 5
Chris J Smith Aprilia 1000 40 15 15 15 15 60 100 6
Mike Soderland Ducati 916 91 0 0 0 0 0 91 7
Maurice Rissman Ducati 916 89 0 0 0 0 0 89 8
John Cully Triumph T595 61 0 0 0 0 0 61 9
Geoff Soderland Ducati 916 56 0 0 0 0 0 56 10
Andrew Turner Ducati 888 0 13 13 13 13 52 52 11
Kerry Mills Ducati 748 43 0 0 0 0 0 43 12
Dale Bowtell Ducati 996 29 0 0 0 0 0 29 13

 

FORMULA 2

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Mick Johnston Monster 916 200 20 20 20 20 80 280 1
Darryn McIntyre Laverda 750 79 0 0 0 0 0 79 2

 FORMULA 3

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Phil Gray Bimota DB1 200 20 20 20 20 80 280 1
John Mason Ducati 750SS 122 0 0 0 0 0 122 2
Perry Harding Ducati 750 85 0 0 0 0 0 85 3
Glen Bauder Ducati TT2 750 81 0 0 0 0 0 81 4
Frederick Sachs Aprilia 250 0 17 17 17 17 68 68 5
Bruno Mamone Ducati 750SS 0 15 15 15 15 60 60 6

 

FORMULA 4 HERITAGE

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Chris J Smith Ducati 900 SS 60 0 0 0 0 0 60 1

 

FORMULA 5

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Ben Gilbert Ducati Pantah 274 20 20 20 20 80 354 1
Linden Roth Ducati Monster 190 17 15 13 13 58 248 2
Scott Brown BB Gun 144 0 0 0 0 0 144 3
Craig Arnold Husky 510 109 0 0 0 0 0 109 4
Dave Beet Ducati Pantah 54 13 11 10 11 45 99 5
Rob Woods KTM 640 88 0 0 0 0 0 88 6
Phil Barker Ducati 750SS 0 15 17 17 17 66 66 7
Andrew Dunne Ducati Pantah 49 0 0 0 0 0 49 8
John Clifton Ducati Pantah 0 0 13 15 15 43 43 9
Rob Lloyd Aprilia 125 0 10 9 9 0 28 28 11

 

 

FORMULA PANDA

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Tex O’Grady Sphincter 1100 140 20 20 20 20 80 220 1
Terry Hughes Harris 68 0 0 0 0 0 68 2

OUTRIGHT

RIDER MACHINE After 3 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 4 Rds Place
Peter Hinton Ducati 916 255 17 17 17 17 68 323 1
John Lyons Ducati 996 169 20 20 20 20 80 249 2
Peter Brown Ducati 996 194 0 0 0 0 0 194 3
Mick Johnston Monster 916 109 15 15 15 15 60 169 4
Peter Morgan Ducati 748 141 0 0 0 0 0 141 5
John Iles Aprilia 1000 134 0 0 0 0 0 134 6
Phil Gray Bimota DB1 76 10 10 10 10 40 116 7
Tex O’Grady Motoplast 44 13 13 11 11 48 92 8
Mike Soderland Ducati 916 91 0 0 0 0 0 91 9
Ben Gilbert Ducati Pantah 51 7 8 7 7 29 80 10
Maurice Rissman Ducati 916 75 0 0 0 0 0 75 11
Chris J Smith Aprilia 1000 4 11 11 13 13 48 52 12
Linden Roth Ducati Monster 30 6 5 4 4 19 49 13
Geoff Soderland Ducati 916 46 0 0 0 0 0 46 14
John Mason Ducati 750SS 39 0 0 0 0 0 39 15
John Cully Triumph T595 37 0 0 0 0 0 37 16
Terry Hughes Harris 37 0 0 0 0 0 37 17
Dave Beet Ducati Pantah 25 4 3 2 3 12 37 18
Frederick Sachs Aprilia 250 0 9 9 9 8 35 35 19
Kerry Mills Ducati 748 34 0 0 0 0 0 34 20
Andrew Turner Ducati 888 0 8 7 8 9 32 32 21
Glen Bauder Ducati TT2 750 28 0 0 0 0 0 28 22
Perry Harding Ducati 750 27 0 0 0 0 0 27 23
Craig Arnold Husky 26 0 0 0 0 0 26 24
Phil Barker Ducati 750SS 0 5 6 6 6 23 23 25
Darryn McIntyre Laverda 750 22 0 0 0 0 0 22 26
John Clifton Ducati Pantah 0 0 4 5 5 14 14 27
Bruno Mamone Ducati 750SS 0 3 2 3 2 10 10 28
Dale Bowtell Ducati 996 4 0 0 0 0 0 4 29
Rob Lloyd Aprilia 125 0 2 1 1 0 4 4 30
Andrew Dunne Ducati Pantah 3 0 0 0 0 0 3 31
Scott Brown BB Gun 2 0 0 0 0 0 2 32

 

NOTE:

Pointscoring is the original 20,17,15,13,11,10,9,8,7,6,5,4,3,2,1.