Round 3 Oran Park June 10th 2001

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Peter Hinton Ducati 916 181 20 17 20 17 74 255 1
Peter Brown Ducati 996 142 13 13 13 13 52 194 2
John Lyons Ducati 888 169 0 0 0 0 0 169 3
Peter Morgan Ducati 748 88 15 15 15 15 60 148 4
John Iles Aprilia 1000 69 17 20 17 20 74 143 5
Mike Soderland Ducati 916 91 0 0 0 0 0 91 6
Maurice Rissman Ducati 916 89 0 0 0 0 0 89 7
John Cully Triumph T595 61 0 0 0 0 0 61 8
Geoff Soderland Ducati 916 56 0 0 0 0 0 56 9
Kerry Mills Ducati 748 43 0 0 0 0 0 43 10
Chris J Smith Triumph T595 40 0 0 0 0 0 40 11
Dale Bowtell Ducati 996 29 0 0 0 0 0 29 12

 

FORMULA 2

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Mick Johnston Bimota DB1 200 0 0 0 0 0 200 1
Darryn McIntyre Laverda 750 79 0 0 0 0 0 79 2

 

FORMULA 3

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Phil Gray Bimota DB1 200 0 0 0 0 0 200 1
John Mason Ducati 750SS 122 0 0 0 0 0 122 2
Perry Harding Ducati 750 85 0 0 0 0 0 85 3
Glen Bauder Ducati TT2 750 81 0 0 0 0 0 81 4

 

FORMULA 4 HERITAGE

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Chris J Smith Ducati 900 SS 60 0 0 0 0 0 60 1

 

 

FORMULA 5

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Ben Gilbert Ducati Pantah 197 20 20 20 17 77 274 1
Linden Roth Ducati Monster 128 15 17 15 15 62 190 2
Scott Brown BB Gun 144 0 0 0 0 0 144 3
Craig Arnold Husky 510 55 17 0 17 20 54 109 4
Rob Woods KTM 640 88 0 0 0 0 0 88 5
Dave Beet Ducati Pantah 0 13 15 13 13 54 54 6
Andrew Dunne Ducati Pantah 49 0 0 0 0 0 49 7

 

FORMULA PANDA

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Tex O’Grady Motoplast 1100 60 20 20 20 20 80 140 1
Terry Hughes Harris 0 17 17 17 17 68 68 2

 

OUTRIGHT

RIDER MACHINE After 2 Rds Leg 1 Leg 2 Leg 3 Leg 4 Total After 3 Rds Place
Peter Hinton Ducati 916 181 20 17 20 17 74 255 1
Peter Brown Ducati 996 142 13 13 13 13 52 194 2
John Lyons Ducati 888 169 0 0 0 0 0 169 3
Peter Morgan Ducati 748 81 15 15 15 15 60 141 4
John Iles Aprilia 1000 60 17 20 17 20 74 134 5
Mick Johnston Bimota DB1 109 0 0 0 0 0 109 6
Mike Soderland Ducati 916 91 0 0 0 0 0 91 7
Phil Gray Bimota DB1 76 0 0 0 0 0 76 8
Maurice Rissman Ducati 916 75 0 0 0 0 0 75 9
Ben Gilbert Ducati Pantah 14 10 10 9 8 37 51 10
Geoff Soderland Ducati 916 46 0 0 0 0 0 46 11
Tex O’Grady Motoplast 0 11 11 11 11 44 44 12
John Mason Ducati 750SS 39 0 0 0 0 0 39 13
John Cully Triumph T595 37 0 0 0 0 0 37 14
Terry Hughes Harris 0 8 9 10 10 37 37 15
Kerry Mills Ducati 748 34 0 0 0 0 0 34 16
Linden Roth Ducati Monster 1 7 8 7 7 29 30 17
Glen Bauder Ducati TT2 750 28 0 0 0 0 0 28 18
Perry Harding Ducati 750 27 0 0 0 0 0 27 19
Craig Arnold Husky 0 9 0 8 9 26 26 20
Dave Beet Ducati Pantah 0 6 7 6 6 25 25 21
Darryn McIntyre Laverda 750 22 0 0 0 0 0 22 22
Chris J Smith Triumph T595 4 0 0 0 0 0 4 23
Dale Bowtell Ducati 996 4 0 0 0 0 0 4 24
Andrew Dunne Ducati Pantah 3 0 0 0 0 0 3 25
Scott Brown BB Gun 2 0 0 0 0 0 2 26

NOTE:

Pointscoring is the original 20,17,15,13,11,10,9,8,7,6,5,4,3,2,1.