Round 2 Wakefield Park 4th March 2001Formula 1

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Peter Hinton Ducati 916 91 20 20 20 17 13 90 181 1
John Lyons Ducati 888 94 15 15 15 15 15 75 169 2
Peter Brown Ducati 996 75 13 11 13 13 17 67 142 3
Mike Soderland Ducati 916 0 17 17 17 20 20 91 91 4
Peter Morgan Ducati 748 39 9 10 10 10 9 48 88 5
Maurice Rissman Ducati 916 39 10 0 11 11 10 42 81 6
John Iles Aprillia 1000 53 0 0 0 0 0 0 56 7
John Cully Triumph T595 27 7 8 6 8 6 35 62 8
Geoff Soderland Ducati 916 56 0 0 0 0 0 0 56 9
Kerry Mills Ducati 748 0 11 13 8 0 11 43 43 10
Peter Martin Ducati 916 0 8 9 7 9 8 41 41 11
Chris J Smith Triumph T595 40 0 0 0 0 0 0 40 12
Dale Botwell Ducati 996 0 6 7 5 7 5 30 30 13

 

Formula 2

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Mick johnston Bimota DB1 100 20 20 20 20 20 100 200 1
Russell Holland Aprilia RS 250 81 0 0 0 0 0 0 81 2
Darren McIntyre Laverda 750 79 0 0 0 0 0 0 79 3

 

Formula 3

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Phil Gray Bimota DB 1 100 20 20 20 20 20 100 200 1
Glen Bauder Ducati TT2 750 81 15 15 15 0 0 45 122 2
Perry Harding Ducati 750 0 17 17 17 17 17 85 85 3
John Mason Ducati 750SS 81 0 0 0 0 0 0 81 4
Jason Head Aprilia RS 250 79 0 0 0 0 0 0 79 5

 

Formula 4 Heritage

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Chris J Smith Ducati 900SS 60 0 0 0 0 0 60 60 1

 

Formula 5

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Ben Gilbert DucatiPantah705 97 20 20 20 20 20 100 197 1
Scott Brown BB Gun 75 15 15 13 15 11 69 144 2
Linden Roth DucatiMonster600 65 13 13 11 13 13 63 128 3
Rob Woods KTM 640 88 0 0 0 0 0 88 88 4
Wes Sandilands Ducati Pantah 0 17 17 17 0 15 66 66 5
Craig Arnold Husky 510 55 0 0 0 0 0 0 55 6
Andrew Dunne Ducati Pantah 0 0 0 15 17 17 49 49 7

 

Formula Panda

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL After 2 Rounds Place
Tex O'Grady Motoplast 1100 100 0 0 0 0 0 100 100 1

 

Outright

RIDER MACHINE Total Rd 1 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL   Place
Peter Hinton Ducati 916 91 20 20 20 17 13 90 181 1
John Lyons Ducati 888 94 15 15 15 15 15 75 169 2
Peter Brown Ducati 996 75 13 11 13 13 17 67 142 3
Mick Johnston Bimota DB1 59 9 9 11 10 11 50 109 4
Mike Soderland Ducati 916 0 17 17 17 20 20 91 91 5
Peter Morgan Ducati 748 37 8 10 9 9 8 44 81 6
Phil Gray Bimota DB1 40 7 8 8 6 7 36 76 7
Maurice Rissman Ducati 916 31 10 0 10 11 9 40 71 8
John Iles Aprilia 1000 48 0 0 7 0 5 12 60 9
Geoff Soderland Ducati 916 46 0 0 0 0 0 46 46 10
John Mason Ducati 750SS 25 5 5 4 0 0 14 39 11
John Cully Triumph T595 17 4 4 3 7 3 21 38 12
Kerry Mills Ducati 748 0 11 13 0 0 10 34 34 13
Peter Martin Ducati 916 0 6 7 6 8 6 33 33 14
Glen Bauder Ducati TT2 750 28 0 0 0 0 0 28 28 15
Perry Harding Ducati 750 0 7 6 5 5 4 27 27 16
Russell Holland Aprilia 250 24 0 0 0 0 0 24 24 17
Darren McIntyre Laverda 750 22 0 0 0 0 0 22 22 18
Ben Gilbert Ducati Pantah 705 2 2 3 2 4 2 13 15 19
Jason Head Aprilia 250 12 0 0 0 0 0 12 12 20
Chris J Smith Triumph T 595 4 0 0 0 0 0 4 4 21
Dale Botwell Ducati 996 0 3 0 0 0 1 4 4 22
Wes Sandilands Ducati pantah 0 1 2 1 0 0 4 4 23
Scott Brown BB Gun 0 0 1 0 2 0 3 3 24
Andrew Dunne Ducati Pantah 0 0 0 0 3 0 3 3 25
Linden Roth Ducati Monster 0 0 0 0 1 0 1 1 26

    

 
Copyright © 2001 Bears Formula One Race Team
Last modified: February 09, 2002