Fx Pro Twins Round 1 Eastern Creek 2002
FX PRO-TWINS / BEARS / SUPERMONO
![]()
RESULTS
| Date: | 16/03/02 | Started at: | 12:52:11 |
| Event: | R01 | Laps: | 6 |
| Weather: | Fine | Starters: | 34 |
| Track: | Dry | Printed at: | 13:34 |
| Pos | No | Gr | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | 2 | A | Mike SODERLAND / JSG Gowanloch Racing | Aprilia RSV 1000 | 6 | 9:53.245 | 1:36.411 | 4 | |
| 2 | 88 | A | John LYONS / Bears Ducati F1 Race Team | Ducati 996 SPS | 6 | 9:58.597 | 5.352 | 1:37.584 | 4 |
| 3 | 30 | A | Dave FULLER | Ducati 998 S | 6 | 9:58.960 | 5.715 | 1:37.188 | 4 |
| 4 | 1 | A | Craig McMARTIN | Ducati 996 SPS | 6 | 10:04.030 | 10.785 | 1:33.887 | 4 |
| 5 | 3 | A | Peter HINTON / Bears F1 Race Team | Ducati 916 SP | 6 | 10:04.676 | 11.431 | 1:38.334 | 4 |
| 6 | 8 | B | Maurice RISSMAN / Bears F1 | Ducati 996 SPS | 6 | 10:17.708 | 24.463 | 1:39.677 | 3 |
| 7 | 6 | B | Anthony HALL / Gold Coast Aprilia / Ray Hall Eng | Aprilia RSV 1000 | 6 | 10:18.529 | 25.284 | 1:40.390 | 3 |
| 8 | 13 | A | Barry BLACKER | Ducati 996 SPS | 6 | 10:18.530 | 25.285 | 1:40.092 | 3 |
| 9 | 4 | A | Rob CARRALL | Honda SP1 1000 | 6 | 10:31.292 | 38.047 | 1:40.829 | 3 |
| 10 | 64 | A | Michael PAYNE / Kwik Kopy Castle Hill | Ducati 996 SPS | 6 | 10:32.026 | 38.781 | 1:43.148 | 3 |
| 11 | 5 | B | Adrian PIERPOINT / Ducati Gold Coast | Ducati 998 S | 6 | 10:33.554 | 40.309 | 1:39.599 | 3 |
| 12 | 12 | C | Geoff JONES / Suzuki Of Newcastle | Suzuki TL 1000 | 6 | 10:33.660 | 40.415 | 1:42.592 | 3 |
| 13 | 36 | C | Garry McKIE | Ducati 996 | 6 | 10:34.674 | 41.429 | 1:44.125 | 4 |
| 14 | 47 | C | Simon HALLAM / Evolution Racing | Ducati 996 SPS | 6 | 10:37.981 | 44.736 | 1:42.991 | 3 |
| 15 | 33 | C | Jeff BURKE / Actiles Racing | Suzuki TL 1000 | 6 | 10:38.295 | 45.050 | 1:44.078 | 6 |
| 16 | 28 | C | Michael NEWTON | Ducati 996 SPS | 6 | 10:42.515 | 49.270 | 1:44.428 | 3 |
| 17 | 24 | A | Mick JOHNSTON / North Coast V-Twins | Honda SP4 1000 | 6 | 10:42.950 | 49.705 | 1:44.355 | 3 |
| 18 | 95 | B | Christopher SMITH | Aprilia RSV 1000 | 6 | 10:43.223 | 49.978 | 1:43.811 | 3 |
| 19 | 77 | B | Scott OSBORNE | Ducati 748 R | 6 | 10:54.013 | 1:00.768 | 1:46.391 | 3 |
| 20 | 110 | D | Kurk DAHMS / RMI Racing | Honda VTR 1000 | 6 | 10:54.621 | 1:01.376 | 1:43.882 | 3 |
| 21 | 155 | C | Larry MAGANN / Australian Security Concepts | Aprilia RSV 1000 | 6 | 10:58.623 | 1:05.378 | 1:46.644 | 3 |
| 22 | 39 | C | Daryl VANDER GRAAF | Ducati 996 SPS | 6 | 11:03.073 | 1:09.828 | 1:46.830 | 3 |
| 23 | 21 | C | Peter MARTIN / Sportsbike | Ducati 916 SP | 6 | 11:05.143 | 1:11.898 | 1:47.599 | 3 |
| 24 | 76 | C | Paul HADLEY / Illawarra Engineering | Honda SP1 1000 | 6 | 11:07.141 | 1:13.896 | 1:47.404 | 6 |
| 25 | 25 | D | Phillip BARKER | Triumph TT 600 | 6 | 11:09.118 | 1:15.873 | 1:48.419 | 3 |
| 26 | 40 | D | Philip BEAR | Ducati 996 SPS | 6 | 11:11.402 | 1:18.157 | 1:48.969 | 3 |
| 27 | 44 | C | Ben GILBERT / maw.com.au | Triumph TT 600 | 6 | 11:12.220 | 1:18.975 | 1:48.948 | 3 |
| 28 | 23 | C | Graham MITTELHEUSER | Husky | 6 | 11:13.843 | 1:20.598 | 1:49.754 | 6 |
| 29 | 31 | B | Frank SLIZ | Trick | 6 | 11:14.321 | 1:21.076 | 1:48.962 | 3 |
| 30 | 96 | C | Leon PLUMMER / Trick Plastic & Paint | Rag 1 | 6 | 11:40.190 | 1:46.945 | 1:52.879 | 3 |
| 31 | 16 | D | Angus ANDERSON / Bears Ducati F1 Race Team | Ducati 996 SPS | 5 | 9:57.989 | 1 Lap | 1:55.124 | 3 |
| DNF | 26 | B | Chris HOUGHTON / Actiles Racing | Suzuki TL 1000 | 4 | 6:51.309 | 2 Laps | 1:39.448 | 3 |
| DNF | 9 | B | Jon ILES | Aprilia RSV 1000 | 1 | 2:05.984 | 5 Laps | 2:05.984 | 1 |
| DNF | 87 | B | Michael BEEBY | Honda VTR 1000 | 0 | 2.001 | 6 Laps | .000 | 0 |
Fastest Lap was 1:33.887 by Craig McMARTIN
Copyright Computime Race Timing
FX PRO-TWINS / BEARS / SUPERMONO
![]()
RESULTS
| Date: | 16/03/02 | Started at: | 15:14:13 |
| Event: | R06 | Laps: | 6 |
| Weather: | Fine | Starters: | 36 |
| Track: | Dry | Printed at: | 15:31 |
| Pos | No | Gr | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | 2 | A | Mike SODERLAND / JSG Gowanloch Racing | Aprilia RSV 1000 | 6 | 9:56.614 | 1:37.663 | 3 | |
| 2 | 1 | A | Craig McMARTIN | Ducati 996 SPS | 6 | 10:02.746 | 6.132 | 1:38.607 | 2 |
| 3 | 30 | A | Dave FULLER | Ducati 998 S | 6 | 10:02.907 | 6.293 | 1:39.196 | 3 |
| 4 | 3 | A | Peter HINTON / Bears F1 Race Team | Ducati 916 SP | 6 | 10:03.381 | 6.767 | 1:39.329 | 3 |
| 5 | 8 | B | Maurice RISSMAN / Bears F1 | Ducati 996 SPS | 6 | 10:18.153 | 21.539 | 1:41.258 | 3 |
| 6 | 5 | B | Adrian PIERPOINT / Ducati Gold Coast | Ducati 998 S | 6 | 10:18.295 | 21.681 | 1:41.215 | 3 |
| 7 | 4 | A | Rob CARRALL | Honda SP1 1000 | 6 | 10:19.769 | 23.155 | 1:41.878 | 3 |
| 8 | 13 | A | Barry BLACKER | Ducati 996 SPS | 6 | 10:20.062 | 23.448 | 1:41.948 | 3 |
| 9 | 6 | B | Anthony HALL / Gold Coast Aprilia / Ray Hall Eng | Aprilia RSV 1000 | 6 | 10:20.419 | 23.805 | 1:41.511 | 4 |
| 10 | 87 | B | Michael BEEBY | Honda VTR 1000 | 6 | 10:26.593 | 29.979 | 1:41.615 | 4 |
| 11 | 64 | A | Michael PAYNE / Kwik Kopy Castle Hill | Ducati 996 SPS | 6 | 10:29.083 | 32.469 | 1:43.142 | 3 |
| 12 | 26 | B | Chris HOUGHTON / Actiles Racing | Suzuki TL 1000 | 6 | 10:31.928 | 35.314 | 1:42.442 | 6 |
| 13 | 24 | A | Mick JOHNSTON / North Coast V-Twins | Honda SP4 1000 | 6 | 10:37.018 | 40.404 | 1:44.189 | 3 |
| 14 | 12 | C | Geoff JONES / Suzuki Of Newcastle | Suzuki TL 1000 | 6 | 10:37.075 | 40.461 | 1:44.633 | 2 |
| 15 | 36 | C | Garry McKIE | Ducati 996 | 6 | 10:37.174 | 40.560 | 1:43.234 | 4 |
| 16 | 47 | C | Simon HALLAM / Evolution Racing | Ducati 996 SPS | 6 | 10:42.816 | 46.202 | 1:45.404 | 5 |
| 17 | 77 | B | Scott OSBORNE | Ducati 748 R | 6 | 10:43.399 | 46.785 | 1:44.189 | 5 |
| 18 | 33 | C | Jeff BURKE / Actiles Racing | Suzuki TL 1000 | 6 | 10:43.461 | 46.847 | 1:45.492 | 3 |
| 19 | 95 | B | Christopher SMITH | Aprilia RSV 1000 | 6 | 10:51.141 | 54.527 | 1:46.283 | 4 |
| 20 | 25 | D | Phillip BARKER | Triumph TT 600 | 6 | 10:59.619 | 1:03.005 | 1:48.040 | 2 |
| 21 | 110 | D | Kurk DAHMS / RMI Racing | Honda VTR 1000 | 6 | 10:59.825 | 1:03.211 | 1:47.299 | 5 |
| 22 | 39 | C | Daryl VANDER GRAAF | Ducati 996 SPS | 6 | 11:03.382 | 1:06.768 | 1:49.033 | 6 |
| 23 | 21 | C | Peter MARTIN / Sportsbike | Ducati 916 SP | 6 | 11:03.430 | 1:06.816 | 1:47.102 | 4 |
| 24 | 76 | C | Paul HADLEY / Illawarra Engineering | Honda SP1 1000 | 6 | 11:03.677 | 1:07.063 | 1:48.604 | 4 |
| 25 | 155 | C | Larry MAGANN / Australian Security Concepts | Aprilia RSV 1000 | 6 | 11:05.080 | 1:08.466 | 1:47.557 | 6 |
| 26 | 28 | C | Michael NEWTON | Ducati 996 SPS | 6 | 11:09.969 | 1:13.355 | 1:46.846 | 3 |
| 27 | 44 | C | Ben GILBERT / maw.com.au | Triumph TT 600 | 6 | 11:12.547 | 1:15.933 | 1:49.629 | 2 |
| 28 | 40 | D | Philip BEAR | Ducati 996 SPS | 6 | 11:13.403 | 1:16.789 | 1:49.115 | 6 |
| 29 | 31 | B | Frank SLIZ | Trick | 6 | 11:23.465 | 1:26.851 | 1:50.948 | 3 |
| 30 | 96 | C | Leon PLUMMER / Trick Plastic & Paint | Rag 1 | 6 | 11:35.596 | 1:38.982 | 1:52.726 | 2 |
| 31 | 16 | D | Angus ANDERSON / Bears Ducati F1 Race Team | Ducati 996 SPS | 5 | 9:59.344 | 1 Lap | 1:56.218 | 2 |
| DNF | 88 | A | John LYONS / Bears Ducati F1 Race Team | Ducati 996 SPS | 5 | 8:18.181 | 1 Lap | 1:38.325 | 2 |
| DNF | 23 | C | Graham MITTELHEUSER | Husky | 4 | 7:30.302 | 2 Laps | 1:49.674 | 3 |
| DNF | 9 | B | Jon ILES | Aprilia RSV 1000 | 1 | 1:55.238 | 5 Laps | 1:55.238 | 1 |
Fastest Lap was 1:37.663 by Mike SODERLAND
Copyright Computime Race Timing
PRO-TWINS / BEARS / SUPERMONO
![]()
RESULTS
| Date: | 17/03/02 | Started at: | 10:26:56 |
| Event: | R10 | Laps: | 6 |
| Weather: | Fine | Starters: | 31 |
| Track: | Dry | Printed at: | 10:40 |
| Pos | No | Gr | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | 1 | A | Craig McMARTIN | Ducati 996 SPS | 6 | 9:53.676 | 1:37.316 | 2 | |
| 2 | 3 | A | Peter HINTON / Bears F1 Race Team | Ducati 916 SP | 6 | 9:59.611 | 5.935 | 1:38.407 | 2 |
| 3 | 30 | A | Dave FULLER | Ducati 998 S | 6 | 10:02.948 | 9.272 | 1:38.682 | 3 |
| 4 | 8 | B | Maurice RISSMAN / Bears F1 | Ducati 996 SPS | 6 | 10:09.010 | 15.334 | 1:39.461 | 2 |
| 5 | 88 | A | John LYONS / Bears Ducati F1 Race Team | Ducati 996 SPS | 6 | 10:11.152 | 17.476 | 1:38.974 | 5 |
| 6 | 13 | A | Barry BLACKER | Ducati 996 SPS | 6 | 10:13.578 | 19.902 | 1:39.920 | 6 |
| 7 | 6 | B | Anthony HALL / Gold Coast Aprilia / Ray Hall Eng | Aprilia RSV 1000 | 6 | 10:14.933 | 21.257 | 1:40.539 | 2 |
| 8 | 87 | B | Michael BEEBY | Honda VTR 1000 | 6 | 10:15.015 | 21.339 | 1:40.200 | 5 |
| 9 | 26 | B | Chris HOUGHTON / Actiles Racing | Suzuki TL 1000 | 6 | 10:16.123 | 22.447 | 1:40.735 | 6 |
| 10 | 64 | A | Michael PAYNE / Kwik Kopy Castle Hill | Ducati 996 SPS | 6 | 10:18.236 | 24.560 | 1:41.177 | 5 |
| 11 | 5 | B | Adrian PIERPOINT / Ducati Gold Coast | Ducati 998 S | 6 | 10:20.641 | 26.965 | 1:40.867 | 6 |
| 12 | 4 | A | Rob CARRALL | Honda SP1 1000 | 6 | 10:22.429 | 28.753 | 1:40.406 | 3 |
| 13 | 36 | C | Garry McKIE | Ducati 996 | 6 | 10:31.195 | 37.519 | 1:42.950 | 4 |
| 14 | 77 | B | Scott OSBORNE | Ducati 748 R | 6 | 10:35.620 | 41.944 | 1:43.781 | 4 |
| 15 | 24 | A | Mick JOHNSTON / North Coast V-Twins | Honda SP4 1000 | 6 | 10:36.862 | 43.186 | 1:44.373 | 3 |
| 16 | 28 | C | Michael NEWTON | Ducati 996 SPS | 6 | 10:37.966 | 44.290 | 1:44.015 | 5 |
| 17 | 33 | C | Jeff BURKE / Actiles Racing | Suzuki TL 1000 | 6 | 10:39.141 | 45.465 | 1:44.212 | 6 |
| 18 | 110 | D | Kurk DAHMS / RMI Racing | Honda VTR 1000 | 6 | 10:40.258 | 46.582 | 1:44.663 | 6 |
| 19 | 2 | A | Mike SODERLAND / JSG Gowanloch Racing | Aprilia RSV 1000 | 6 | 10:52.041 | 58.365 | 1:37.704 | 3 |
| 20 | 76 | C | Paul HADLEY / Illawarra Engineering | Honda SP1 1000 | 6 | 10:57.598 | 1:03.922 | 1:47.277 | 6 |
| 21 | 39 | C | Daryl VANDER GRAAF | Ducati 996 SPS | 6 | 10:58.467 | 1:04.791 | 1:47.141 | 5 |
| 22 | 155 | C | Larry MAGANN / Australian Security Concepts | Aprilia RSV 1000 | 6 | 10:59.554 | 1:05.878 | 1:46.954 | 5 |
| 23 | 25 | D | Phillip BARKER | Triumph TT 600 | 6 | 11:00.107 | 1:06.431 | 1:47.346 | 5 |
| 24 | 21 | C | Peter MARTIN / Sportsbike | Ducati 916 SP | 6 | 11:03.167 | 1:09.491 | 1:47.854 | 6 |
| 25 | 31 | B | Frank SLIZ | Trick | 6 | 11:13.054 | 1:19.378 | 1:49.377 | 3 |
| 26 | 16 | D | Angus ANDERSON / Bears Ducati F1 Race Team | Ducati 996 SPS | 6 | 11:47.258 | 1:53.582 | 1:55.533 | 6 |
| 27 | 96 | C | Leon PLUMMER / Trick Plastic & Paint | Rag 1 | 6 | 11:47.412 | 1:53.736 | 1:53.427 | 2 |
| DNF | 44 | C | Ben GILBERT / maw.com.au | Triumph TT 600 | 2 | 3:51.420 | 4 Laps | 1:50.321 | 2 |
| DNF | 40 | D | Philip BEAR | Ducati 996 SPS | 2 | 3:52.113 | 4 Laps | 1:50.711 | 2 |
| DNF | 9 | B | Jon ILES | Aprilia RSV 1000 | 1 | 1:55.539 | 5 Laps | 1:55.539 | 1 |
| DNF | 47 | C | Simon HALLAM / Evolution Racing | Ducati 996 SPS | 0 | 3.066 | 6 Laps | .000 | 0 |
Fastest Lap was 1:37.316 by Craig McMARTIN
Copyright Computime Race Timing
FX PRO-TWINS / BEARS / SUPERMONO
![]()
RESULTS
| Date: | 17/03/02 | Started at: | 15:28:38 |
| Event: | R21 | Laps: | 6 |
| Weather: | 35C & Fine | Starters: | 31 |
| Track: | Dry | Printed at: | 15:44 |
| Pos | No | Gr | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | 1 | A | Craig McMARTIN | Ducati 996 SPS | 6 | 9:59.107 | 1:38.362 | 2 | |
| 2 | 30 | A | Dave FULLER | Ducati 998 S | 6 | 9:59.973 | .866 | 1:38.529 | 6 |
| 3 | 3 | A | Peter HINTON / Bears F1 Race Team | Ducati 916 SP | 6 | 10:00.975 | 1.868 | 1:38.806 | 2 |
| 4 | 2 | A | Mike SODERLAND / JSG Gowanloch Racing | Aprilia RSV 1000 | 6 | 10:01.153 | 2.046 | 1:38.554 | 2 |
| 5 | 88 | A | John LYONS / Bears Ducati F1 Race Team | Ducati 996 SPS | 6 | 10:09.722 | 10.615 | 1:39.075 | 2 |
| 6 | 4 | A | Rob CARRALL | Honda SP1 1000 | 6 | 10:09.735 | 10.628 | 1:39.779 | 6 |
| 7 | 8 | B | Maurice RISSMAN / Bears F1 | Ducati 996 SPS | 6 | 10:12.127 | 13.020 | 1:40.593 | 3 |
| 8 | 6 | B | Anthony HALL / Gold Coast Aprilia / Ray Hall Eng | Aprilia RSV 1000 | 6 | 10:14.808 | 15.701 | 1:40.160 | 6 |
| 9 | 13 | A | Barry BLACKER | Ducati 996 SPS | 6 | 10:15.392 | 16.285 | 1:40.694 | 6 |
| 10 | 87 | B | Michael BEEBY | Honda VTR 1000 | 6 | 10:26.797 | 27.690 | 1:41.312 | 2 |
| 11 | 26 | B | Chris HOUGHTON / Actiles Racing | Suzuki TL 1000 | 6 | 10:29.473 | 30.366 | 1:43.127 | 2 |
| 12 | 64 | A | Michael PAYNE / Kwik Kopy Castle Hill | Ducati 996 SPS | 6 | 10:30.550 | 31.443 | 1:43.812 | 2 |
| 13 | 24 | A | Mick JOHNSTON / North Coast V-Twins | Honda SP4 1000 | 6 | 10:36.406 | 37.299 | 1:44.570 | 2 |
| 14 | 28 | C | Michael NEWTON | Ducati 996 SPS | 6 | 10:40.705 | 41.598 | 1:44.648 | 4 |
| 15 | 12 | C | Geoff JONES / Suzuki Of Newcastle | Suzuki TL 1000 | 6 | 10:40.802 | 41.695 | 1:44.522 | 4 |
| 16 | 77 | B | Scott OSBORNE | Ducati 748 R | 6 | 10:41.287 | 42.180 | 1:44.581 | 6 |
| 17 | 33 | C | Jeff BURKE / Actiles Racing | Suzuki TL 1000 | 6 | 10:43.665 | 44.558 | 1:44.578 | 6 |
| 18 | 36 | C | Garry McKIE | Ducati 996 | 6 | 10:49.431 | 50.324 | 1:46.276 | 4 |
| 19 | 110 | D | Kurk DAHMS / RMI Racing | Honda VTR 1000 | 6 | 10:52.289 | 53.182 | 1:47.001 | 6 |
| 20 | 39 | C | Daryl VANDER GRAAF | Ducati 996 SPS | 6 | 10:56.314 | 57.207 | 1:47.728 | 6 |
| 21 | 155 | C | Larry MAGANN / Australian Security Concepts | Aprilia RSV 1000 | 6 | 10:56.454 | 57.347 | 1:46.815 | 6 |
| 22 | 47 | C | Simon HALLAM / Evolution Racing | Ducati 996 SPS | 6 | 11:01.827 | 1:02.720 | 1:46.526 | 6 |
| 23 | 25 | D | Phillip BARKER | Triumph TT 600 | 6 | 11:04.592 | 1:05.485 | 1:48.455 | 2 |
| 24 | 21 | C | Peter MARTIN / Sportsbike | Ducati 916 SP | 6 | 11:09.332 | 1:10.225 | 1:49.416 | 6 |
| 25 | 40 | D | Philip BEAR | Ducati 996 SPS | 6 | 11:19.720 | 1:20.613 | 1:50.966 | 5 |
| 26 | 31 | B | Frank SLIZ | Trick | 6 | 11:21.096 | 1:21.989 | 1:50.548 | 4 |
| 27 | 44 | C | Ben GILBERT / maw.com.au | Triumph TT 600 | 5 | 10:00.772 | 1 Lap | 1:57.844 | 3 |
| 28 | 16 | D | Angus ANDERSON / Bears Ducati F1 Race Team | Ducati 996 SPS | 5 | 10:02.057 | 1 Lap | 1:57.410 | 5 |
| DNF | 76 | C | Paul HADLEY / Illawarra Engineering | Honda SP1 1000 | 5 | 9:08.779 | 1 Lap | 1:46.657 | 4 |
| DNF | 9 | B | Jon ILES | Aprilia RSV 1000 | 4 | 7:10.174 | 2 Laps | 1:43.491 | 3 |
| DNF | 5 | B | Adrian PIERPOINT / Ducati Gold Coast | Ducati 998 S | 2 | 3:30.434 | 4 Laps | 1:41.865 | 2 |
Fastest Lap was 1:38.362 by Craig McMARTIN
Copyright Computime Race Timing