Fx Pro Twins Round 1 Eastern Creek 2002

FX PRO-TWINS / BEARS / SUPERMONO

 

a_Rectangle.gif (1820 bytes)

RESULTS

Date: 16/03/02 Started at: 12:52:11
Event: R01 Laps: 6
Weather: Fine Starters: 34
Track: Dry Printed at: 13:34
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 2 A Mike SODERLAND / JSG Gowanloch Racing Aprilia RSV 1000 6 9:53.245 1:36.411 4
2 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 6 9:58.597 5.352 1:37.584 4
3 30 A Dave FULLER Ducati 998 S 6 9:58.960 5.715 1:37.188 4
4 1 A Craig McMARTIN Ducati 996 SPS 6 10:04.030 10.785 1:33.887 4
5 3 A Peter HINTON / Bears F1 Race Team Ducati 916 SP 6 10:04.676 11.431 1:38.334 4
6 8 B Maurice RISSMAN / Bears F1 Ducati 996 SPS 6 10:17.708 24.463 1:39.677 3
7 6 B Anthony HALL / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:18.529 25.284 1:40.390 3
8 13 A Barry BLACKER Ducati 996 SPS 6 10:18.530 25.285 1:40.092 3
9 4 A Rob CARRALL Honda SP1 1000 6 10:31.292 38.047 1:40.829 3
10 64 A Michael PAYNE / Kwik Kopy Castle Hill Ducati 996 SPS 6 10:32.026 38.781 1:43.148 3
11 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 10:33.554 40.309 1:39.599 3
12 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 6 10:33.660 40.415 1:42.592 3
13 36 C Garry McKIE Ducati 996 6 10:34.674 41.429 1:44.125 4
14 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:37.981 44.736 1:42.991 3
15 33 C Jeff BURKE / Actiles Racing Suzuki TL 1000 6 10:38.295 45.050 1:44.078 6
16 28 C Michael NEWTON Ducati 996 SPS 6 10:42.515 49.270 1:44.428 3
17 24 A Mick JOHNSTON / North Coast V-Twins Honda SP4 1000 6 10:42.950 49.705 1:44.355 3
18 95 B Christopher SMITH Aprilia RSV 1000 6 10:43.223 49.978 1:43.811 3
19 77 B Scott OSBORNE Ducati 748 R 6 10:54.013 1:00.768 1:46.391 3
20 110 D Kurk DAHMS / RMI Racing Honda VTR 1000 6 10:54.621 1:01.376 1:43.882 3
21 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 10:58.623 1:05.378 1:46.644 3
22 39 C Daryl VANDER GRAAF Ducati 996 SPS 6 11:03.073 1:09.828 1:46.830 3
23 21 C Peter MARTIN / Sportsbike Ducati 916 SP 6 11:05.143 1:11.898 1:47.599 3
24 76 C Paul HADLEY / Illawarra Engineering Honda SP1 1000 6 11:07.141 1:13.896 1:47.404 6
25 25 D Phillip BARKER Triumph TT 600 6 11:09.118 1:15.873 1:48.419 3
26 40 D Philip BEAR Ducati 996 SPS 6 11:11.402 1:18.157 1:48.969 3
27 44 C Ben GILBERT / maw.com.au Triumph TT 600 6 11:12.220 1:18.975 1:48.948 3
28 23 C Graham MITTELHEUSER Husky 6 11:13.843 1:20.598 1:49.754 6
29 31 B Frank SLIZ Trick 6 11:14.321 1:21.076 1:48.962 3
30 96 C Leon PLUMMER / Trick Plastic & Paint Rag 1 6 11:40.190 1:46.945 1:52.879 3
31 16 D Angus ANDERSON / Bears Ducati F1 Race Team Ducati 996 SPS 5 9:57.989 1 Lap 1:55.124 3
DNF 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 4 6:51.309 2 Laps 1:39.448 3
DNF 9 B Jon ILES Aprilia RSV 1000 1 2:05.984 5 Laps 2:05.984 1
DNF 87 B Michael BEEBY Honda VTR 1000 0 2.001 6 Laps .000 0

Fastest Lap was 1:33.887 by Craig McMARTIN

FX PRO-TWINS / BEARS / SUPERMONO

a_Rectangle_7.gif (1827 bytes)

RESULTS

Date: 16/03/02 Started at: 15:14:13
Event: R06 Laps: 6
Weather: Fine Starters: 36
Track: Dry Printed at: 15:31
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 2 A Mike SODERLAND / JSG Gowanloch Racing Aprilia RSV 1000 6 9:56.614 1:37.663 3
2 1 A Craig McMARTIN Ducati 996 SPS 6 10:02.746 6.132 1:38.607 2
3 30 A Dave FULLER Ducati 998 S 6 10:02.907 6.293 1:39.196 3
4 3 A Peter HINTON / Bears F1 Race Team Ducati 916 SP 6 10:03.381 6.767 1:39.329 3
5 8 B Maurice RISSMAN / Bears F1 Ducati 996 SPS 6 10:18.153 21.539 1:41.258 3
6 5 B Adrian PIERPOINT / Ducati Gold Coast Ducati 998 S 6 10:18.295 21.681 1:41.215 3
7 4 A Rob CARRALL Honda SP1 1000 6 10:19.769 23.155 1:41.878 3
8 13 A Barry BLACKER Ducati 996 SPS 6 10:20.062 23.448 1:41.948 3
9 6 B Anthony HALL / Gold Coast Aprilia / Ray Hall Eng Aprilia RSV 1000 6 10:20.419 23.805 1:41.511 4
10 87 B Michael BEEBY Honda VTR 1000 6 10:26.593 29.979 1:41.615 4
11 64 A Michael PAYNE / Kwik Kopy Castle Hill Ducati 996 SPS 6 10:29.083 32.469 1:43.142 3
12 26 B Chris HOUGHTON / Actiles Racing Suzuki TL 1000 6 10:31.928 35.314 1:42.442 6
13 24 A Mick JOHNSTON / North Coast V-Twins Honda SP4 1000 6 10:37.018 40.404 1:44.189 3
14 12 C Geoff JONES / Suzuki Of Newcastle Suzuki TL 1000 6 10:37.075 40.461 1:44.633 2
15 36 C Garry McKIE Ducati 996 6 10:37.174 40.560 1:43.234 4
16 47 C Simon HALLAM / Evolution Racing Ducati 996 SPS 6 10:42.816 46.202 1:45.404 5
17 77 B Scott OSBORNE Ducati 748 R 6 10:43.399 46.785 1:44.189 5
18 33 C Jeff BURKE / Actiles Racing Suzuki TL 1000 6 10:43.461 46.847 1:45.492 3
19 95 B Christopher SMITH Aprilia RSV 1000 6 10:51.141 54.527 1:46.283 4
20 25 D Phillip BARKER Triumph TT 600 6 10:59.619 1:03.005 1:48.040 2
21 110 D Kurk DAHMS / RMI Racing Honda VTR 1000 6 10:59.825 1:03.211 1:47.299 5
22 39 C Daryl VANDER GRAAF Ducati 996 SPS 6 11:03.382 1:06.768 1:49.033 6
23 21 C Peter MARTIN / Sportsbike Ducati 916 SP 6 11:03.430 1:06.816 1:47.102 4
24 76 C Paul HADLEY / Illawarra Engineering Honda SP1 1000 6 11:03.677 1:07.063 1:48.604 4
25 155 C Larry MAGANN / Australian Security Concepts Aprilia RSV 1000 6 11:05.080 1:08.466 1:47.557 6
26 28 C Michael NEWTON Ducati 996 SPS 6 11:09.969 1:13.355 1:46.846 3
27 44 C Ben GILBERT / maw.com.au Triumph TT 600 6 11:12.547 1:15.933 1:49.629 2
28 40 D Philip BEAR Ducati 996 SPS 6 11:13.403 1:16.789 1:49.115 6
29 31 B Frank SLIZ Trick 6 11:23.465 1:26.851 1:50.948 3
30 96 C Leon PLUMMER / Trick Plastic & Paint Rag 1 6 11:35.596 1:38.982 1:52.726 2
31 16 D Angus ANDERSON / Bears Ducati F1 Race Team Ducati 996 SPS 5 9:59.344 1 Lap 1:56.218 2
DNF 88 A John LYONS / Bears Ducati F1 Race Team Ducati 996 SPS 5 8:18.181 1 Lap 1:38.325 2
DNF 23 C Graham MITTELHEUSER Husky 4 7:30.302 2 Laps 1:49.674 3
DNF 9 B Jon ILES Aprilia RSV 1000 1 1:55.238 5 Laps 1:55.238 1

Fastest Lap was 1:37.663 by Mike SODERLAND